Woodstock United | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lakhbeer Singh | b Waleed Atif | 4 | 8 | 1 | 0 | 50.00 |
Kawal Gill | c&b Hub Bandesha, b Hub Bandesha | 57 | 82 | 4 | 0 | 69.51 |
Rideyjeet Palia | c †Hub Bandesha, b Ahmed Saadi | 11 | 18 | 0 | 0 | 61.11 |
Parminder Buttar | b Ahmed Saadi | 3 | 6 | 1 | 0 | 50.00 |
Muhammad Nazir | c †Adeel Qasim, b Hub Bandesha | 13 | 39 | 1 | 0 | 33.33 |
Arvinder Dhillon* | not out | 103 | 93 | 9 | 0 | 110.75 |
Prashant Saini | b Moin Qasim | 9 | 29 | 0 | 0 | 31.03 |
Mohsin Unia | not out | 27 | 25 | 1 | 0 | 108.00 |
Extras | (b 3, lb 1, w 17) | 21 | ||||
Total | (6 wickets 50.0 overs) | 248 | (4.96 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Waleed Atif | 7.0 | 0 | 46 | 1 | 6.57 | (4w) |
Ahmed Saadi | 10.0 | 3 | 50 | 2 | 5.00 | (3w) |
Manpreet Singh | 5.0 | 0 | 32 | 0 | 6.40 | (2w) |
Baidar Bakht | 7.0 | 0 | 17 | 0 | 2.43 | |
Moin Qasim | 6.0 | 0 | 25 | 1 | 4.17 | |
Hub Bandesha | 10.0 | 0 | 39 | 2 | 3.90 | (7w) |
Syed Waqar | 3.0 | 0 | 18 | 0 | 6.00 | |
Hassan Shah | 2.0 | 0 | 14 | 0 | 7.00 | (1w) |
Rebels United (target: 249 runs from 50 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Adeel Qasim† | c †Ricky Malhotra, b Lakhbeer Singh | 6 | 11 | 1 | 0 | 54.55 |
Hub Bandesha | lbw, b Gurpreet Ghanges | 13 | 15 | 2 | 0 | 86.67 |
Baidar Bakht | stumped Ricky Malhotra, b Mohsin Unia | 14 | 45 | 1 | 0 | 31.11 |
Hassan Shah | run out Gurpreet Ghanges | 16 | 19 | 3 | 0 | 84.21 |
Waleed Atif | b Parminderjit Badesha | 5 | 6 | 1 | 0 | 83.33 |
Ahmed Saadi | stumped Ricky Malhotra, b Parminderjit Badesha | 28 | 55 | 5 | 0 | 50.91 |
Syed Ali | stumped Ricky Malhotra, b Mohsin Unia | 5 | 3 | 1 | 0 | 166.67 |
Moin Qasim | c †Parminderjit Badesha, b Prashant Saini | 21 | 43 | 2 | 0 | 48.84 |
Manpreet Singh | c †Gurpreet Ghanges, b Parminderjit Badesha | 15 | 25 | 1 | 0 | 60.00 |
Syed Waqar* | c †Ricky Malhotra, b Mohsin Unia | 6 | 18 | 0 | 0 | 33.33 |
Harsimrat Singh | not out | 8 | 11 | 1 | 0 | 72.73 |
Extras | (w 16) | 16 | ||||
Total | (all out 41.5 overs) | 153 | (3.66 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Ghanges | 9.0 | 1 | 31 | 1 | 3.44 | (7w) |
Lakhbeer Singh | 8.0 | 2 | 27 | 1 | 3.38 | (2w) |
Parminderjit Badesha | 9.0 | 1 | 32 | 3 | 3.56 | (1w) |
Mohsin Unia | 7.5 | 2 | 17 | 3 | 2.27 | |
Prashant Saini | 6.0 | 0 | 36 | 1 | 6.00 | (6w) |
Rideyjeet Palia | 2.0 | 0 | 10 | 0 | 5.00 |