| York Central C.C. | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ronnie Smith* | run out | 5 | 0 | 0 | 0 | — |
| Maxwell Palmer | run out | 1 | 0 | 0 | 0 | — |
| Chad Neptune | run out | 24 | 0 | 0 | 0 | — |
| Denis Sylvan | run out | 3 | 0 | 0 | 0 | — |
| Leon James | run out | 3 | 0 | 0 | 0 | — |
| Joe Clarke | run out | 3 | 0 | 0 | 0 | — |
| Dave Raymond | run out | 4 | 0 | 0 | 0 | — |
| Anthony Beharry | run out | 5 | 0 | 0 | 0 | — |
| Courtney Messam | run out | 4 | 0 | 0 | 0 | — |
| Aggrey Honeygell | not out | 1 | 0 | 0 | 0 | — |
| Extras | (lb 1, w 7, nb 1) | 9 | ||||
| Total | (9 wickets 34.5 overs) | 62 | (1.78 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|
| Westies C.C. (target: 63 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (lb 1, w 6, nb 4) | 11 | ||||
| Total | (4 wickets 20.0 overs) | 63 | (3.15 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chad Neptune | 8.0 | 0 | 23 | 2 | 2.88 | (3nb, 1w) |
| Leon James | 10.0 | 2 | 32 | 1 | 3.20 | (1nb, 5w) |
| Courtney Messam | 2.0 | 0 | 7 | 1 | 3.50 |