| Supernovas | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kirtan Brahmbhatt | c Shivank Sharma, b Mohammad Asad | 2 | 6 | 0 | 0 | 33.33 |
| Parth Patel | c Khalid Jawaid, b Sultan Malik | 3 | 5 | 0 | 0 | 60.00 |
| Saravpreet Singh | c&b Khalid Jawaid, b Khalid Jawaid | 30 | 25 | 0 | 0 | 120.00 |
| Kathan Patel | b Sarosh Sheikh | 12 | 8 | 2 | 0 | 150.00 |
| Dilroop Ghumman | b Gursimran Jassal | 55 | 37 | 5 | 3 | 148.65 |
| Ritesh Sapra | c Khalid Jawaid, b Mohammad Faisal Moledina | 45 | 23 | 5 | 0 | 195.65 |
| Inderdeep Dhaliwal | c Tariq Pervez, b Mohammad Faisal Moledina | 9 | 7 | 1 | 0 | 128.57 |
| Vinit Makwana† | not out | 7 | 6 | 0 | 0 | 116.67 |
| Yatin Dhankar | b Mohammad Faisal Moledina | 0 | 2 | 0 | 0 | 0.00 |
| Ashish Kumar | not out | 2 | 1 | 0 | 0 | 200.00 |
| Extras | (lb 1, w 12) | 13 | ||||
| Total | (8 wickets 20.0 overs) | 178 | (8.90 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohammad Asad | 2.0 | 0 | 11 | 1 | 5.50 | (3w) |
| Sultan Malik | 3.0 | 0 | 26 | 1 | 8.67 | (3w) |
| Sarosh Sheikh | 3.0 | 0 | 28 | 1 | 9.33 | (1w) |
| Shivank Sharma | 3.0 | 0 | 34 | 0 | 11.33 | (4w) |
| Khalid Jawaid | 4.0 | 0 | 32 | 1 | 8.00 | |
| Gursimran Jassal | 1.0 | 0 | 12 | 1 | 12.00 | |
| Gaurav Sharma | 2.0 | 0 | 15 | 0 | 7.50 | |
| Mohammad Faisal Moledina | 2.0 | 0 | 19 | 3 | 9.50 | (1w) |
| Canada Fortune Legends (target: 179 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Asad | b Kathan Patel | 26 | 26 | 2 | 0 | 100.00 |
| Ranjit Prajapati† | lbw, b Inderdeep Dhaliwal | 13 | 14 | 1 | 0 | 92.86 |
| Khalid Jawaid | stumped Vinit Makwana, b Inderdeep Dhaliwal | 4 | 9 | 0 | 0 | 44.44 |
| Shivank Sharma | b Vinit Makwana Sahil Bansal | 20 | 24 | 1 | 0 | 83.33 |
| Sultan Malik | c Saravpreet Singh, b Sahil Bansal | 19 | 22 | 1 | 0 | 86.36 |
| Gaurav Sharma | b Dilroop Ghumman | 21 | 14 | 1 | 1 | 150.00 |
| Mohammad Faisal Moledina | c Saravpreet Singh, b Yatin Dhankar | 0 | 5 | 0 | 0 | 0.00 |
| Sarosh Sheikh | not out | 2 | 6 | 0 | 0 | 33.33 |
| Gursimran Jassal | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 3, lb 5, w 10) | 18 | ||||
| Total | (7 wickets 20.0 overs) | 123 | (6.15 runs per over) | |||
Did not bat Jaideep Sandhu, Tariq Pervez,
Fall of wickets 1-44, 2-52, 3-52, 4-86, 5-118, 6-118, 7-123
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yatin Dhankar | 4.0 | 0 | 19 | 1 | 4.75 | (3w) |
| Ashish Kumar | 3.0 | 0 | 24 | 0 | 8.00 | (2w) |
| Inderdeep Dhaliwal | 4.0 | 0 | 25 | 2 | 6.25 | (3w) |
| Kathan Patel | 3.0 | 0 | 12 | 1 | 4.00 | |
| Sahil Bansal | 3.0 | 1 | 6 | 2 | 2.00 | |
| Parth Patel | 2.0 | 0 | 17 | 0 | 8.50 | (2w) |
| Dilroop Ghumman | 1.0 | 0 | 12 | 1 | 12.00 |