| MB United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karan Mangat | c Gurnoor Cheema, b Toaha Hashmi | 68 | 96 | 7 | 1 | 70.83 |
| Rozer Teji | lbw, b Nasr Khan | 0 | 1 | 0 | 0 | 0.00 |
| Gaurav Parashar | lbw, b Nasr Khan | 22 | 26 | 4 | 0 | 84.62 |
| Mandeep Virk | c Nasr Khan, b Toaha Hashmi | 48 | 71 | 6 | 0 | 67.61 |
| Rupinder Dhaliwal | c Abdul Mannan, b Toaha Hashmi | 9 | 6 | 0 | 1 | 150.00 |
| Sukhvinder Toor | b Ayansh Rohra | 8 | 6 | 0 | 1 | 133.33 |
| Simranjeet Singh | b Ahmed Iqbal | 54 | 35 | 3 | 5 | 154.29 |
| Manjinder Mangat* | b Ayansh Rohra | 14 | 16 | 0 | 1 | 87.50 |
| Amritpal Singh† | not out | 38 | 21 | 5 | 1 | 180.95 |
| Pargat Mangat | not out | 41 | 25 | 4 | 2 | 164.00 |
| Extras | (b 4, w 15, nb 3) | 22 | ||||
| Total | (8 wickets 50.0 overs) | 324 | (6.48 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ahmed Iqbal | 10.0 | 0 | 51 | 1 | 5.10 | (7w) |
| Nasr Khan | 10.0 | 0 | 83 | 2 | 8.30 | (2nb, 2w) |
| Abdul Mannan | 9.0 | 0 | 82 | 0 | 9.11 | (1nb, 6w) |
| Ayansh Rohra | 10.0 | 0 | 42 | 2 | 4.20 | |
| Toaha Hashmi | 10.0 | 0 | 44 | 3 | 4.40 | |
| Syed Adeel | 1.0 | 0 | 18 | 0 | 18.00 |
| Whitby Sports (target: 325 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aditya Pandya | b Harpreet Randhawa | 32 | 53 | 3 | 0 | 60.38 |
| Syed Adeel | lbw, b Simranjeet Singh | 45 | 36 | 8 | 1 | 125.00 |
| Saad Khan† | c Harpreet Randhawa, b Manjinder Mangat | 22 | 27 | 3 | 0 | 81.48 |
| Gurnoor Cheema | c Karan Mangat, b Manjinder Mangat | 14 | 23 | 1 | 0 | 60.87 |
| Abdul Mannan | b Manjinder Mangat | 8 | 13 | 0 | 0 | 61.54 |
| Mazhar Jaffri | lbw, b Manjinder Mangat | 0 | 1 | 0 | 0 | 0.00 |
| Amrit Pathania | b Mandeep Virk | 4 | 8 | 1 | 0 | 50.00 |
| Toaha Hashmi | c Mandeep Virk, b Harpreet Randhawa | 46 | 47 | 4 | 1 | 97.87 |
| Ayansh Rohra | c Sukhvinder Toor, b Simranjeet Singh | 16 | 42 | 2 | 0 | 38.10 |
| Ahmed Iqbal* | c Karan Mangat, b Manjinder Mangat | 8 | 6 | 1 | 0 | 133.33 |
| Nasr Khan | not out | 13 | 12 | 3 | 0 | 108.33 |
| Extras | (b 4, lb 1, w 30, nb 3, pen 5) | 43 | ||||
| Total | (all out 44.1 overs) | 251 | (5.68 runs per over) | |||
Fall of wickets 1-77, 2-89, 3-119, 4-139, 5-139, 6-145, 7-149, 8-213, 9-223, 10-251
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rupinder Dhaliwal | 7.0 | 1 | 39 | 0 | 5.57 | (2w) |
| Rozer Teji | 5.0 | 0 | 33 | 0 | 6.60 | (1nb, 7w) |
| Simranjeet Singh | 9.0 | 0 | 61 | 2 | 6.78 | (10w) |
| Harpreet Randhawa | 4.1 | 0 | 14 | 2 | 3.41 | (1w) |
| Manjinder Mangat | 10.0 | 0 | 57 | 5 | 5.70 | (1nb, 8w) |
| Mandeep Virk | 6.0 | 1 | 17 | 1 | 2.83 | (1nb) |
| Gaurav Parashar | 2.0 | 0 | 9 | 0 | 4.50 | (2w) |
| Karan Mangat | 1.0 | 0 | 11 | 0 | 11.00 |