Sanjha Panjab | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Navjot Singh* | c Miraj Shah, b Gursimran Bajwa | 10 | 18 | 1 | 55.56 | |
Arvinder Sandhu | lbw, b Miraj Shah | 12 | 23 | 1 | 52.17 | |
Manmohan Singh Jhally | c Arvind Iyer, b Roni Majumder | 63 | 47 | 10 | 1 | 134.04 |
Rajinderpal Brar | run out Miraj Shah | 29 | 73 | 1 | 39.73 | |
Harjot Singh | b Miraj Shah | 37 | 40 | 3 | 1 | 92.50 |
Gagan Singh | b Rujul Patel | 16 | 39 | 41.03 | ||
Navjot Pannu† | lbw, b Rujul Patel | 8 | 7 | 1 | 114.29 | |
Gagandeep Singh | c Miraj Shah, b Rujul Patel | 6 | 13 | 1 | 46.15 | |
Tushar Kainth | c Gaurav Rana, b Miraj Shah | 4 | 4 | 1 | 100.00 | |
Gurwinder Bhatti | not out | 19 | 10 | 2 | 190.00 | |
Harshdeep Singh Grewal | not out | 7 | 10 | 70.00 | ||
Extras | (b 1) | 1 | ||||
Total | (9 wickets48.0 overs) | 212 | (4.42 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gursimran Bajwa | 6.0 | 1 | 26 | 1 | 4.33 | |
Nainesh Shah | 10.0 | 1 | 53 | 0 | 5.30 | |
Miraj Shah | 10.0 | 3 | 43 | 3 | 4.30 | |
Akash Ahir | 3.0 | 0 | 26 | 0 | 8.67 | |
Anuj Zaveri | 1.0 | 0 | 14 | 0 | 14.00 | |
Roni Majumder | 10.0 | 3 | 30 | 1 | 3.00 | |
Rujul Patel | 8.0 | 1 | 43 | 3 | 5.38 |
GTA Mitron (target: 213 runs from 47.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Roni Majumder | c Gurwinder Bhatti, b Navjot Singh | 1 | 9 | 11.11 | ||
Arvind Iyer† | c Navjot Pannu, b Navjot Singh | 0 | 2 | 0.00 | ||
Nainesh Shah | c Gurwinder Bhatti, b Gurwinder Bhatti | 1 | 7 | 14.29 | ||
Rujul Patel | lbw, b Harjot Singh | 47 | 49 | 7 | 1 | 95.92 |
Anuj Zaveri | b Navjot Singh | 0 | 4 | 0.00 | ||
Miraj Shah* | c Gurwinder Bhatti, b Rajinderpal Brar | 66 | 69 | 9 | 1 | 95.65 |
Akash Ahir | c Tushar Kainth, b Rajinderpal Brar | 12 | 21 | 57.14 | ||
Gursimran Bajwa | c Harjot Singh, b Rajinderpal Brar | 31 | 39 | 3 | 1 | 79.49 |
Soham Shah | c Manmohan Singh Jhally, b Rajinderpal Brar | 8 | 9 | 1 | 88.89 | |
Deep Brahmbhatt | lbw, b Rajinderpal Brar | 9 | 7 | 1 | 128.57 | |
Gaurav Rana | not out | 2 | 4 | 50.00 | ||
Extras | (w 14) | 14 | ||||
Total | (all out36.4 overs) | 191 | (5.21 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Navjot Singh | 10.0 | 52 | 3 | 5.20 | (4w) | |
Gurwinder Bhatti | 10.0 | 2 | 58 | 1 | 5.80 | |
Harjot Singh | 8.0 | 2 | 26 | 1 | 3.25 | (3w) |
Gagandeep Singh | 2.0 | 1 | 14 | 0 | 7.00 | (6w) |
Rajinderpal Brar | 6.4 | 41 | 5 | 6.41 | (1w) |