| Young Malton - A | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Asif Mulla | lbw, b Kantibhai Patel | 50 | 0 | 3 | 0 | — |
| Idrish Gangat | c, b Malav Naik | 13 | 0 | 0 | 0 | — |
| Mohsin Mulla | c, b Kantibhai Patel | 14 | 0 | 3 | 0 | — |
| Raman Kaushal | c, b Bhavesh Patel | 12 | 0 | 0 | 0 | — |
| Nadeem Khan | stumped, b Kantibhai Patel | 14 | 0 | 0 | 0 | — |
| Zafar Abowath | lbw, b Bhavin Patel | 13 | 0 | 0 | 0 | — |
| Shahid Hanslod | c, b Bhavesh Patel | 5 | 0 | 0 | 0 | — |
| Samad Shaikh | lbw, b Kantibhai Patel | 41 | 0 | 0 | 0 | — |
| Shokat Hanslod | not out | 2 | 0 | 0 | 0 | — |
| Abubakar Dadabhai | c, b Kantibhai Patel | 18 | 0 | 0 | 0 | — |
| Extras | (b 4, lb 5, w 21) | 30 | ||||
| Total | (9 wickets 50.0 overs) | 212 | (4.24 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bhavesh Patel | 10.0 | 0 | 28 | 2 | 2.80 | (4w) |
| Roger Pittiman | 1.0 | 0 | 16 | 0 | 16.00 | (3w) |
| Malav Naik | 10.0 | 1 | 35 | 1 | 3.50 | (4w) |
| Jitesh Topiwala | 2.0 | 1 | 9 | 0 | 4.50 | (2w) |
| Kantibhai Patel | 9.0 | 0 | 36 | 5 | 4.00 | (3w) |
| Bhavin Patel | 10.0 | 0 | 46 | 1 | 4.60 | (3w) |
| Ramanbhai Patel | 3.0 | 0 | 19 | 0 | 6.33 | (1w) |
| Rajesh Patel | 5.0 | 0 | 14 | 0 | 2.80 | (1w) |
| Bramalea Sports Club (target: 213 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanjay .t Patel | c, b Mohsin Mulla | 0 | 0 | 0 | 0 | — |
| Bhavesh Patel | c, b Idrish Gangat | 7 | 0 | 0 | 0 | — |
| Roger Pittiman | c, b Shahid Hanslod | 7 | 0 | 0 | 0 | — |
| Satish Patel | lbw, b Shahid Hanslod | 7 | 0 | 0 | 0 | — |
| Malav Naik | lbw, b Shahid Hanslod | 19 | 0 | 0 | 0 | — |
| Thakor Patel | b Shahid Hanslod | 8 | 0 | 0 | 0 | — |
| Jitesh Topiwala | b Samad Shaikh | 6 | 0 | 0 | 0 | — |
| Kantibhai Patel | not out | 11 | 0 | 0 | 0 | — |
| Bhavin Patel | lbw, b Mohsin Mulla | 0 | 0 | 0 | 0 | — |
| Ramanbhai Patel | c, b Abubakar Dadabhai | 1 | 0 | 0 | 0 | — |
| Rajesh Patel | c, b Nadeem Khan | 0 | 0 | 0 | 0 | — |
| Extras | (b 2, lb 1, w 16, nb 2) | 21 | ||||
| Total | (all out 30.1 overs) | 87 | (2.88 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Idrish Gangat | 0.1 | 0 | 0 | 1 | 0.00 | |
| Mohsin Mulla | 6.0 | 1 | 14 | 2 | 2.33 | (1nb, 3w) |
| Nadeem Khan | 6.0 | 2 | 11 | 1 | 1.83 | (4w) |
| Shahid Hanslod | 4.0 | 1 | 9 | 4 | 2.25 | (2w) |
| Samad Shaikh | 7.0 | 1 | 30 | 1 | 4.29 | (3w) |
| Soyab Ingar | 1.0 | 0 | 6 | 0 | 6.00 | (2w) |
| Abubakar Dadabhai | 2.0 | 0 | 5 | 1 | 2.50 | (1nb, 1w) |
| Raman Kaushal | 4.0 | 0 | 9 | 0 | 2.25 | (1w) |