| Singhs XI Brampton | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amandeep Dhaliwal | lbw, b Bhavneet Bathla | 25 | 14 | 4 | 1 | 178.57 |
| Himanshu Sharma | run out Vinod Annamalai | 0 | 0 | 0 | 0 | — |
| Gurpal Aujla | run out Mahek Nandani | 96 | 73 | 9 | 2 | 131.51 |
| Dalbir Singh | b Narasimhan Rangaswamy | 1 | 4 | 0 | 0 | 25.00 |
| Gurpreet Ranu* | c †Balaji Subramanian, b Mahek Nandani | 24 | 34 | 2 | 0 | 70.59 |
| Navdeep Sekhon† | not out | 29 | 22 | 1 | 1 | 131.82 |
| Ranjit Dhillon | b Narasimhan Rangaswamy | 0 | 1 | 0 | 0 | 0.00 |
| Jasmeet Lidhar | not out | 12 | 5 | 2 | 0 | 240.00 |
| Extras | (w 17, nb 3) | 20 | ||||
| Total | (6 wickets 25.0 overs) | 207 | (8.28 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vinod Annamalai | 5.0 | 0 | 53 | 0 | 10.60 | (6w) |
| Bhavneet Bathla | 5.0 | 0 | 39 | 1 | 7.80 | (2nb, 5w) |
| Narasimhan Rangaswamy | 5.0 | 0 | 33 | 2 | 6.60 | (1w) |
| Santosh Naidu | 5.0 | 0 | 38 | 0 | 7.60 | (2w) |
| Arjun Arun | 3.0 | 0 | 23 | 0 | 7.67 | (3w) |
| Mahek Nandani | 2.0 | 0 | 21 | 1 | 10.50 | (1nb) |
| Royal Hunters (target: 208 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavneet Bathla | lbw, b Varinder Gill | 16 | 15 | 3 | 0 | 106.67 |
| Ram Padmanabhan | b Varinder Gill | 8 | 11 | 1 | 0 | 72.73 |
| Balaji Subramanian† | lbw, b Gurpreet Ranu | 31 | 25 | 4 | 1 | 124.00 |
| Santosh Naidu | run out Himanshu Sharma | 12 | 18 | 0 | 0 | 66.67 |
| Arjun Arun | c †Jasmeet Lidhar, b Gopal Ranu | 37 | 29 | 5 | 0 | 127.59 |
| Mahek Nandani | c †Varinder Gill, b Gopal Ranu | 50 | 28 | 4 | 2 | 178.57 |
| Extras | (lb 2, w 8) | 10 | ||||
| Total | (6 wickets 25.0 overs) | 197 | (7.88 runs per over) | |||
Did not bat Shankar Ganesh Pitchaimuthu, Narasimhan Rangaswamy, Aakaash Shankar, Arun Dharane, Vinod Annamalai,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jasmeet Lidhar | 5.0 | 0 | 31 | 0 | 6.20 | (2w) |
| Varinder Gill | 5.0 | 1 | 26 | 2 | 5.20 | (1w) |
| Gopal Ranu | 5.0 | 0 | 42 | 2 | 8.40 | (2w) |
| Gurpreet Ranu | 5.0 | 0 | 38 | 1 | 7.60 | |
| Amanjot Singh | 3.0 | 0 | 33 | 0 | 11.00 | (3w) |
| Navdeep Sekhon | 2.0 | 0 | 25 | 0 | 12.50 |