| UC Falcons | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manider Singh | c †Bhavik Patel, b Bhavik Shah | 9 | 11 | 1 | 0 | 81.82 |
| Vishavjit Singh | c †Bhavik Patel, b Keyur Dedhia | 47 | 46 | 3 | 1 | 102.17 |
| Amrinder Singh | c †Bhavik Shah, b Bhavik Shah | 12 | 9 | 2 | 0 | 133.33 |
| Navjot Rehal* | c †Keyur Dedhia, b Ketan Walse | 40 | 31 | 3 | 1 | 129.03 |
| Milandeep Arora | c †Keyur Dedhia, b Harshkumar Patel | 38 | 22 | 4 | 1 | 172.73 |
| Aayush Sood | not out | 22 | 16 | 3 | 0 | 137.50 |
| Jagroop Singh† | b Harshkumar Patel | 2 | 3 | 0 | 0 | 66.67 |
| Navdeep Kajla | not out | 22 | 15 | 3 | 0 | 146.67 |
| Extras | (lb 4, w 12, nb 3) | 19 | ||||
| Total | (6 wickets 25.0 overs) | 211 | (8.44 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bhavik Shah | 3.0 | 0 | 23 | 2 | 7.67 | (3w) |
| Ashwin Shankar | 5.0 | 0 | 34 | 0 | 6.80 | (1nb) |
| Harshkumar Patel | 5.0 | 0 | 44 | 2 | 8.80 | (4w) |
| Kayur Desai | 4.0 | 0 | 39 | 0 | 9.75 | (4w) |
| Ketan Walse | 4.0 | 0 | 26 | 1 | 6.50 | (1nb) |
| Keyur Dedhia | 4.0 | 0 | 41 | 1 | 10.25 | (1nb, 1w) |
| Universal Sparks (target: 212 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ketan Walse | b Navjot Rehal | 4 | 7 | 0 | 0 | 57.14 |
| Bharat Assudani | b Navjot Rehal | 0 | 1 | 0 | 0 | 0.00 |
| Bhavik Patel | b Navjot Rehal | 0 | 1 | 0 | 0 | 0.00 |
| Aditya Date | b Navjot Rehal | 2 | 9 | 0 | 0 | 22.22 |
| Jerome Fernandes | c †Jagroop Singh, b Rajat Sharma | 10 | 12 | 0 | 1 | 83.33 |
| Keyur Dedhia | c †Milandeep Arora, b Harshdeep Poonia | 10 | 16 | 1 | 0 | 62.50 |
| Kayur Desai* | c †Milandeep Arora, b Harshdeep Poonia | 11 | 13 | 1 | 0 | 84.62 |
| Ashwin Shankar | c †Rajat Sharma, b Milandeep Arora | 19 | 23 | 1 | 0 | 82.61 |
| Harshkumar Patel | b Milandeep Arora | 27 | 29 | 1 | 1 | 93.10 |
| Nevil Patel† | not out | 0 | 7 | 0 | 0 | 0.00 |
| Bhavik Shah | run out Aayush Sood | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 18) | 19 | ||||
| Total | (all out 20.2 overs) | 102 | (5.02 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navjot Rehal | 5.0 | 0 | 11 | 4 | 2.20 | (1w) |
| Milandeep Arora | 4.2 | 0 | 18 | 2 | 4.29 | (1w) |
| Rajat Sharma | 4.0 | 0 | 25 | 1 | 6.25 | (6w) |
| Harshdeep Poonia | 2.0 | 0 | 16 | 2 | 8.00 | (7w) |
| Navdeep Kajla | 3.0 | 0 | 20 | 0 | 6.67 | (2w) |
| Amrit Singh | 2.0 | 0 | 11 | 0 | 5.50 | (1w) |