Toronto Peshwas | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tausif Shaikh*† | c Sahil Bhardwaj, b Rohit Sharma | 1 | 4 | 25.00 | ||
Rishi Gireesh | c Jasvinder Singh, b Vivek Bhardwaj | 43 | 30 | 3 | 4 | 143.33 |
Lovish Sharma | run out Ashish Sharma | 6 | 3 | 1 | 200.00 | |
Vishal Jadhav | c Jasvinder Singh, b Rohit Sharma | 5 | 4 | 1 | 125.00 | |
Jesnofar Shajahan | lbw, b Naveen Yadav | 10 | 12 | 1 | 83.33 | |
Swapnil Dadhe | b Rohit Sharma | 38 | 32 | 3 | 2 | 118.75 |
Ayyappan Pillai | c Sanjay Sharma, b Sahil Bhardwaj | 20 | 15 | 2 | 1 | 133.33 |
Karunakaran Rajagopal | b Sahil Bhardwaj | 0 | 1 | 0.00 | ||
Harshad Gaikwad | c Sanjay Sharma, b Rohit Sharma | 24 | 14 | 3 | 1 | 171.43 |
Kunal Bhoir | c Muhammad Gill, b Rohit Sharma | 8 | 5 | 1 | 160.00 | |
Dhruv Patel | not out | 0 | 4 | 0.00 | ||
Extras | (lb 1, w 31, nb 3) | 35 | ||||
Total | (all out20.1 overs) | 190 | (9.42 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ashish Sharma | 5.0 | 0 | 44 | 0 | 8.80 | (15w) |
Rohit Sharma | 4.1 | 0 | 40 | 5 | 9.76 | (8w) |
Naveen Yadav | 2.0 | 0 | 33 | 1 | 16.50 | (1nb, 2w) |
Vivek Bhardwaj | 3.0 | 0 | 26 | 1 | 8.67 | (2nb, 3w) |
Muhammad Gill | 2.0 | 0 | 25 | 0 | 12.50 | |
Sahil Bhardwaj | 4.0 | 0 | 21 | 2 | 5.25 | (3w) |
Friends (target: 191 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sanjay Sharma*† | c Jesnofar Shajahan, b Lovish Sharma | 7 | 8 | 1 | 0 | 87.50 |
Naveen Yadav | c Rishi Gireesh, b Jesnofar Shajahan | 20 | 20 | 0 | 2 | 100.00 |
Jasvinder Singh | stumped Vishal Jadhav, b Swapnil Dadhe | 20 | 25 | 3 | 0 | 80.00 |
Vipul Agrawal | stumped Vishal Jadhav, b Ayyappan Pillai | 7 | 14 | 0 | 0 | 50.00 |
Rohit Sharma | stumped Vishal Jadhav, b Swapnil Dadhe | 34 | 26 | 3 | 2 | 130.77 |
Vivek Bhardwaj | stumped Vishal Jadhav, b Swapnil Dadhe | 0 | 1 | 0 | 0 | 0.00 |
Sahil Bhardwaj | b Harshad Gaikwad | 14 | 20 | 0 | 1 | 70.00 |
Muhammad Gill | c Jesnofar Shajahan, b Swapnil Dadhe | 6 | 11 | 0 | 0 | 54.55 |
Dinkar Khindria | b Kunal Bhoir | 1 | 7 | 0 | 0 | 14.29 |
Rajender Gupta | b Harshad Gaikwad | 0 | 4 | 0 | 0 | 0.00 |
Ashish Sharma | not out | 0 | 0 | 0 | 0 | -- |
Extras | (w 17, nb 1) | 18 | ||||
Total | (all out22.3 overs) | 127 | (5.64 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dhruv Patel | 3.0 | 21 | 0 | 7.00 | (6w) | |
Lovish Sharma | 3.0 | 20 | 1 | 6.67 | (1w) | |
Jesnofar Shajahan | 3.0 | 11 | 1 | 3.67 | ||
Ayyappan Pillai | 4.0 | 21 | 1 | 5.25 | (1w) | |
Swapnil Dadhe | 5.0 | 32 | 4 | 6.40 | (1nb, 6w) | |
Rishi Gireesh | 3.0 | 21 | 0 | 7.00 | (2w) | |
Harshad Gaikwad | 1.0 | 1 | 2 | 1.00 | (1w) | |
Kunal Bhoir | 0.3 | 1 | 0.00 |