| Milton Cricket Grounds Association | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ahsan Arif | c †Bikram Sandhu, b Taronish Baria | 4 | 1 | 0 | 0 | 400.00 |
| Azfar Malik | c †Dipan Mehta, b Shakil Sadruddin | 0 | 0 | 0 | 0 | — |
| Humayun Wahab | c †Dipan Mehta, b Shakil Sadruddin | 8 | 6 | 0 | 1 | 133.33 |
| Kamran Mirza | c †Kaushal Thakkar, b Anup Gandhi | 0 | 5 | 0 | 0 | 0.00 |
| Khizar Nadeem | c †Kaushal Thakkar, b Anup Gandhi | 0 | 2 | 0 | 0 | 0.00 |
| Muhammed Khan | c †Bikram Sandhu, b Shakil Sadruddin | 2 | 7 | 0 | 0 | 28.57 |
| Nauman Shaikh | not out | 0 | 1 | 0 | 0 | 0.00 |
| Nayyar Ahmad | c †Suraj Panchal, b Taronish Baria | 1 | 21 | 0 | 0 | 4.76 |
| Syed Ahmed | c †Dipan Mehta, b Taronish Baria | 9 | 8 | 0 | 0 | 112.50 |
| Tahreemul Ansari | b Bhavik Parmar | 10 | 10 | 1 | 1 | 100.00 |
| Wajid Syed | c †Anup Gandhi, b Dipan Mehta | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 8) | 10 | ||||
| Total | (all out 13.0 overs) | 44 | (3.38 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shakil Sadruddin | 4.0 | 0 | 9 | 3 | 2.25 | |
| Anup Gandhi | 2.0 | 0 | 8 | 2 | 4.00 | (2w) |
| Taronish Baria | 3.0 | 0 | 17 | 3 | 5.67 | (6w) |
| Dipan Mehta | 3.0 | 1 | 7 | 1 | 2.33 | |
| Bhavik Parmar | 1.0 | 0 | 1 | 1 | 1.00 |
| Jalsa Risers (target: 45 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anup Gandhi | not out | 16 | 28 | 3 | 0 | 57.14 |
| Jit Patel | not out | 22 | 21 | 3 | 0 | 104.76 |
| Extras | (w 6, nb 1) | 7 | ||||
| Total | (0 wickets 8.0 overs) | 45 | (5.63 runs per over) | |||
Did not bat Akshay Devgun, Bhavik Parmar, Bikram Sandhu, Dipan Mehta, Jinesh Gandhi, Kaushal Thakkar, Shakil Sadruddin, Suraj Panchal, Taronish Baria,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ahsan Arif | 2.0 | 0 | 16 | 0 | 8.00 | (1w) |
| Humayun Wahab | 2.0 | 0 | 5 | 0 | 2.50 | (2w) |
| Nauman Shaikh | 2.0 | 0 | 9 | 0 | 4.50 | (2w) |
| Wajid Syed | 2.0 | 0 | 15 | 0 | 7.50 | (1nb, 1w) |