CricKnights | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Daman Bariana | not out | 5 | 7 | 71.43 | ||
Gagandeep Singh | b Rudrapratapsinh Mahida | 7 | 14 | 50.00 | ||
Gurpreet Dosanjh | b Yash Chandi | 9 | 7 | 1 | 128.57 | |
Gursewak Singh | lbw, b Prit Amin | 0 | 3 | 0.00 | ||
Nowroz Ahmed | c Viraj Patel, b Manishkumar Patel | 10 | 10 | 1 | 100.00 | |
Prajjawal Verma | lbw, b Rudrapratapsinh Mahida | 0 | 1 | 0.00 | ||
Ritesh Gupta* | b Prit Amin | 0 | 6 | 0.00 | ||
Shamiul Karim | c Rudrapratapsinh Mahida, b Dipenkumar Patel | 18 | 23 | 3 | 78.26 | |
Simarjeet Khosa† | c Yash Chandi, b Manishkumar Patel | 7 | 6 | 1 | 116.67 | |
Sunil Kumar | c Viraj Patel, b Rudrapratapsinh Mahida | 8 | 15 | 1 | 53.33 | |
Tarsem Singh | c Dipan Patel, b Manishkumar Patel | 1 | 2 | 50.00 | ||
Extras | (b 2, w 14, nb 1) | 17 | ||||
Total | (all out15.3 overs) | 82 | (5.29 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Prit Amin | 3.0 | 0 | 15 | 2 | 5.00 | (1nb, 6w) |
Manishkumar Patel | 5.0 | 0 | 31 | 3 | 6.20 | (3w) |
Dipenkumar Patel | 3.0 | 0 | 14 | 1 | 4.67 | (4w) |
Rudrapratapsinh Mahida | 2.3 | 0 | 7 | 3 | 3.04 | (1w) |
Yash Chandi | 2.0 | 0 | 15 | 1 | 7.50 |
6ixers (target: 83 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shiv Khasakiya | c Gursewak Singh, b Gurpreet Dosanjh | 29 | 30 | 5 | 0 | 96.67 |
Yash Kumar Patel* | not out | 23 | 17 | 3 | 0 | 135.29 |
Viraj Patel† | not out | 19 | 10 | 1 | 2 | 190.00 |
Extras | (b 1, w 14, nb 1) | 16 | ||||
Total | (1 wickets9.3 overs) | 87 | (9.16 runs per over) |
Did not bat Dipan Patel, Dipenkumar Patel, Harshvardhansinh Mahida, Rudrapratapsinh Mahida, Dhruv Kanpariya, Manishkumar Patel, Prit Amin, Yash Chandi,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Dosanjh | 2.0 | 11 | 1 | 5.50 | (2w) | |
Gursewak Singh | 2.0 | 11 | 0 | 5.50 | (1w) | |
Nowroz Ahmed | 1.0 | 8 | 0 | 8.00 | (1w) | |
Prajjawal Verma | 1.0 | 18 | 0 | 18.00 | (1nb, 3w) | |
Ritesh Gupta | 0.3 | 13 | 0 | 43.33 | (1w) | |
Sunil Kumar | 1.0 | 8 | 0 | 8.00 | ||
Tarsem Singh | 2.0 | 17 | 0 | 8.50 | (6w) |