MYCC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nasir Jibhai | b Marcel Nandu (jr.) | 17 | 51 | 1 | 33.33 | |
Mustahid Mulla | c Abhinav Dikshit, b Marcel Nandu (jr.) | 29 | 37 | 4 | 78.38 | |
Usman Mulla | c Marcel Nandu (jr.), b Abhinav Dikshit | 29 | 40 | 3 | 72.50 | |
Asif Manjra | stumped Rohit Malhotra, b Marcel Nandu (jr.) | 0 | 2 | 0.00 | ||
Libin Prasad Koshy | stumped Rohit Malhotra, b Marcus Nandu | 14 | 38 | 36.84 | ||
Ashish Topal | stumped Rohit Malhotra, b Arun Gainda | 47 | 77 | 4 | 1 | 61.04 |
Mubbaseer Makrod | c Rohit Malhotra, b Abhinav Dikshit | 2 | 7 | 28.57 | ||
Fahim Limbada | c Marcel Nandu (jr.), b Abhinav Dikshit | 2 | 8 | 25.00 | ||
Asif Kazi | not out | 4 | 15 | 26.67 | ||
Mohammad Pandor | b Marcus Nandu | 0 | 1 | 0.00 | ||
Muhafiz Patel | c Marcus Nandu , b Marcel Nandu (jr.) | 4 | 5 | 80.00 | ||
Extras | (b 1, lb 1, w 8) | 10 | ||||
Total | (all out46.5 overs) | 158 | (3.37 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Marcus Nandu | 8.0 | 3 | 10 | 2 | 1.25 | |
Daniel Argunen | 3.0 | 19 | 0 | 6.33 | ||
Netanand Anandjit | 4.0 | 14 | 0 | 3.50 | ||
Marcel Nandu (jr.) | 8.5 | 1 | 26 | 4 | 3.06 | (1w) |
Aidan Batchasingh | 5.0 | 22 | 0 | 4.40 | (1w) | |
Arun Gainda | 8.0 | 30 | 1 | 3.75 | (2w) | |
Abhinav Dikshit | 10.0 | 1 | 35 | 3 | 3.50 | (4w) |
Kaiteur (target: 159 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abhinav Dikshit | c Usman Mulla, b Libin Prasad Koshy | 21 | 25 | 2 | 84.00 | |
Miguel Nandu (jr.) | lbw, b Muhafiz Patel | 8 | 21 | 38.10 | ||
Rohit Malhotra† | not out | 3 | 10 | 30.00 | ||
Marcus Nandu | not out | 2 | 10 | 20.00 | ||
Extras | (lb 1, w 2) | 3 | ||||
Total | (2 wickets11.0 overs) | 37 | (3.36 runs per over) |
Did not bat Aidan Batchasingh, Arun Gainda, Daniel Argunen, Devon Bachu, Jonathan Singh, Marcel Nandu (jr.), Netanand Anandjit,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Muhafiz Patel | 5.0 | 15 | 1 | 3.00 | (1w) | |
Asif Kazi | 2.0 | 10 | 0 | 5.00 | (1w) | |
Usman Mulla | 2.0 | 10 | 0 | 5.00 | ||
Libin Prasad Koshy | 2.0 | 1 | 1 | 1 | 0.50 |