| Heartlake C.C | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Thomas Checkley | c, b Tony Mohabir | 1 | 0 | 0 | 0 | — |
| Raymond Coxall | b Tony Mohabir | 24 | 0 | 0 | 0 | — |
| Francis Monize | c, b Wilfred Mohabir | 1 | 0 | 0 | 0 | — |
| Gilmore Stapleton | c, b Wilfred Mohabir | 0 | 0 | 0 | 0 | — |
| Devon Singh | lbw, b Jonathan Mohabir | 19 | 0 | 0 | 0 | — |
| Abubaker Kalair | c, b Tony Mohabir | 9 | 0 | 0 | 0 | — |
| Junior Smith | b James Mohabir | 21 | 0 | 0 | 0 | — |
| Derrick Haynes | not out | 1 | 0 | 0 | 0 | — |
| Richard Smith | c, b Wilfred Mohabir | 10 | 0 | 0 | 0 | — |
| Eddie Willims | c, b Wilfred Mohabir | 43 | 0 | 0 | 0 | — |
| Tyrone Robert | c, b Jonathan Mohabir | 9 | 0 | 0 | 0 | — |
| Extras | (b 3, lb 6, w 19, nb 3) | 31 | ||||
| Total | (all out 46.2 overs) | 169 | (3.65 runs per over) | |||
Fall of wickets 1-9, 2-35, 3-48, 4-79, 5-80, 6-120, 7-131, 8-138
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lilan Mohabir | 9.0 | 0 | 21 | 0 | 2.33 | (1w) |
| James Mohabir | 4.0 | 0 | 15 | 1 | 3.75 | (4w) |
| Tony Mohabir | 10.0 | 0 | 27 | 3 | 2.70 | (1nb, 7w) |
| Wilfred Mohabir | 9.2 | 0 | 28 | 4 | 3.04 | (2nb, 1w) |
| Paul Mohabir | 3.0 | 0 | 11 | 0 | 3.67 | (2w) |
| Jonathan Mohabir | 6.0 | 0 | 39 | 2 | 6.50 | (2w) |
| Nandalall Jaglal | 4.0 | 0 | 12 | 0 | 3.00 | |
| Kulvindar Singh | 1.0 | 0 | 7 | 0 | 7.00 | (2w) |
| BSCC - A (target: 170 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lilan Mohabir | c, b Richard Smith | 11 | 0 | 0 | 0 | — |
| James Mohabir | b Gilmore Stapleton | 22 | 0 | 0 | 0 | — |
| Tony Mohabir | c, b Thomas Checkley | 45 | 0 | 0 | 0 | — |
| Wilfred Mohabir | lbw, b Richard Smith | 14 | 0 | 0 | 0 | — |
| Paul Mohabir | c, b Eddie Willims | 2 | 0 | 0 | 0 | — |
| Jonathan Mohabir | c, b Tyrone Robert | 8 | 0 | 0 | 0 | — |
| Nandalall Jaglal | c, b Eddie Willims | 5 | 0 | 0 | 0 | — |
| Hansraj Bhagrati | b Tyrone Robert | 17 | 0 | 0 | 0 | — |
| Jaskirat Nijjar | not out | 1 | 0 | 0 | 0 | — |
| Kulvindar Singh | not out | 13 | 0 | 0 | 0 | — |
| Extras | (b 2, lb 1, w 29) | 32 | ||||
| Total | (8 wickets 50.0 overs) | 170 | (3.40 runs per over) | |||
Did not bat John Mohabir,
Fall of wickets 1-3, 2-5, 3-5, 4-42, 5-63, 6-69, 7-105, 8-131, 9-165, 10-169
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Thomas Checkley | 10.0 | 1 | 37 | 1 | 3.70 | (7w) |
| Gilmore Stapleton | 10.0 | 1 | 33 | 1 | 3.30 | (5w) |
| Derrick Haynes | 3.0 | 0 | 12 | 0 | 4.00 | |
| Richard Smith | 10.0 | 1 | 20 | 2 | 2.00 | (7w) |
| Eddie Willims | 7.0 | 0 | 33 | 2 | 4.71 | (6w) |
| Tyrone Robert | 10.0 | 1 | 32 | 2 | 3.20 | (4w) |