Toronto Super Kings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harry Shivs | c Bhavit Tomar, b Sarbjit Singh Ghotra | 11 | 11 | 100.00 | ||
Kishore Ramalingam | c Damanjot Sekhon, b Sarbjit Singh Ghotra | 20 | 24 | 1 | 83.33 | |
Balamurugan Gunasekaran | lbw, b Rohit Malhotra | 17 | 30 | 1 | 56.67 | |
Banerd Bailey | c Bhavit Tomar, b Sarbjit Singh Ghotra | 35 | 31 | 2 | 1 | 112.90 |
Smith Patel | c Gurpyar Singh Kahlon, b Sarbjit Singh Ghotra | 20 | 16 | 2 | 125.00 | |
Lokesh Vijayaraghavan | not out | 4 | 5 | 80.00 | ||
Praveen Balakrishnan | c Manjot Singh, b Bhavit Tomar | 2 | 2 | 100.00 | ||
Tibish Mathew | not out | 1 | 1 | 100.00 | ||
Extras | (lb 3, w 7) | 10 | ||||
Total | (6 wickets20.0 overs) | 120 | (6.00 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ankur Lakhanpal | 3.0 | 19 | 0 | 6.33 | ||
Bhavit Tomar | 4.0 | 20 | 1 | 5.00 | (4w) | |
Sarbjit Singh Ghotra | 3.0 | 22 | 4 | 7.33 | (2w) | |
Rohit Malhotra | 4.0 | 19 | 1 | 4.75 | ||
Savneet Arora | 4.0 | 17 | 0 | 4.25 | (1w) | |
Gurpyar Singh Kahlon | 2.0 | 20 | 0 | 10.00 |
Brampton Knights (target: 121 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Damanjot Sekhon | c Shridharan Shanmugam, b Praveen Saravanan | 32 | 17 | 6 | 188.24 | |
Savneet Arora* | not out | 61 | 48 | 6 | 127.08 | |
Varinder Bhathal | c Shridharan Shanmugam, b Smith Patel | 3 | 3 | 100.00 | ||
Gurpyar Singh Kahlon | c Balamurugan Gunasekaran, b Tibish Mathew | 13 | 14 | 1 | 92.86 | |
Manjot Cheema | not out | 4 | 1 | 1 | 400.00 | |
Extras | (w 11) | 11 | ||||
Total | (3 wickets13.4 overs) | 124 | (9.07 runs per over) |
Did not bat Ankur Lakhanpal, Bhavit Tomar, Manjot Singh, Rohit Malhotra, Sarbjit Singh Ghotra, Shanil Jayamaha,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shahnawaz Hussain | 4.0 | 27 | 0 | 6.75 | (3w) | |
Banerd Bailey | 2.0 | 23 | 0 | 11.50 | (4w) | |
Praveen Balakrishnan | 2.0 | 25 | 0 | 12.50 | ||
Praveen Saravanan | 2.0 | 19 | 1 | 9.50 | (3w) | |
Smith Patel | 2.0 | 16 | 1 | 8.00 | (1w) | |
Tibish Mathew | 1.4 | 14 | 1 | 10.00 |