| Westies C.C. | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Enos Charles | lbw, b Eion Katchay | 9 | 0 | 0 | 0 | — |
| Kyron De Freitas | b Richard Smith | 10 | 0 | 0 | 0 | — |
| Max Mignon | c, b Eion Katchay | 3 | 0 | 0 | 0 | — |
| Douglas James | lbw, b Eion Katchay | 14 | 0 | 0 | 0 | — |
| Ronald Cyrus | lbw, b Gilmore Stapleton | 5 | 0 | 0 | 0 | — |
| Avon Bridgeman | lbw, b Ralph Scott | 0 | 0 | 0 | 0 | — |
| Lesmore Jordan | lbw, b Eion Katchay | 1 | 0 | 0 | 0 | — |
| Clarence Isaacs | c, b Richard Smith | 14 | 0 | 0 | 0 | — |
| Andre Ramdeen | c, b Richard Smith | 19 | 0 | 0 | 0 | — |
| Balfore Brown | not out | 12 | 0 | 0 | 0 | — |
| John Wellington | not out | 6 | 0 | 0 | 0 | — |
| Extras | (lb 1, w 12, nb 3) | 16 | ||||
| Total | (9 wickets 31.4 overs) | 109 | (3.44 runs per over) | |||
Fall of wickets 1-22, 2-23, 3-42, 4-48, 5-52, 6-53, 7-53, 8-82, 9-96
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Richard Smith | 10.0 | 1 | 28 | 3 | 2.80 | (3nb, 3w) |
| Ralph Scott | 5.4 | 0 | 19 | 1 | 3.52 | (2w) |
| Gilmore Stapleton | 6.0 | 0 | 20 | 1 | 3.33 | (1w) |
| Eion Katchay | 10.0 | 0 | 41 | 4 | 4.10 | (6w) |
| Heartlake C.C (target: 110 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Smith | c, b Balfore Brown | 1 | 0 | 0 | 0 | — |
| Ralph Scott | lbw, b Avon Bridgeman | 2 | 0 | 0 | 0 | — |
| Devon Singh | b Balfore Brown | 8 | 0 | 0 | 0 | — |
| Gilmore Stapleton | lbw, b Enos Charles | 11 | 0 | 0 | 0 | — |
| Gary Williams | b Avon Bridgeman | 15 | 0 | 0 | 0 | — |
| Eddie Willims | c, b Avon Bridgeman | 7 | 0 | 0 | 0 | — |
| Nabeel Hussain | not out | 1 | 0 | 0 | 0 | — |
| Abubaker Kalair | c, b Balfore Brown | 0 | 0 | 0 | 0 | — |
| Thomas Checkley | c, b Enos Charles | 26 | 0 | 0 | 0 | — |
| Arthur John | lbw, b Avon Bridgeman | 13 | 0 | 0 | 0 | — |
| Eion Katchay | c, b Avon Bridgeman | 6 | 0 | 0 | 0 | — |
| Extras | (w 14, nb 3) | 17 | ||||
| Total | (all out 29.4 overs) | 107 | (3.61 runs per over) | |||
Fall of wickets 1-30, 2-40, 3-59, 4-64, 5-88, 6-99, 7-106, 8-107, 9-107, 10-107
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Enos Charles | 6.0 | 0 | 36 | 2 | 6.00 | (2nb, 6w) |
| Avon Bridgeman | 6.4 | 0 | 30 | 5 | 4.69 | (1nb, 5w) |
| Lesmore Jordan | 8.0 | 0 | 18 | 0 | 2.25 | (2w) |
| Balfore Brown | 9.0 | 2 | 23 | 3 | 2.56 | (1w) |