| Rexdale | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|
| Young Malton - B (target: 1 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ibharahim Bana | not out | 0 | 0 | 0 | 0 | — |
| Asif Manjra | not out | 0 | 0 | 0 | 0 | — |
| Mandeep Virk | not out | 0 | 0 | 0 | 0 | — |
| Jaskaran Bual | not out | 0 | 0 | 0 | 0 | — |
| Abdul Rahim Manjra | not out | 0 | 0 | 0 | 0 | — |
| Soyab Manjra* | not out | 0 | 0 | 0 | 0 | — |
| Zuber Ingar | not out | 0 | 0 | 0 | 0 | — |
| Yakoob Ingar | not out | 0 | 0 | 0 | 0 | — |
| Mohamed Ingar | not out | 0 | 0 | 0 | 0 | — |
| Hanif Ingar | not out | 0 | 0 | 0 | 0 | — |
| Asif Salehji | not out | 0 | 0 | 0 | 0 | — |
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|