| Brampton Royals Gold | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harpreet Hothi*† | c †Syed Waheedullah Shafaq, b Zahid Shirzad | 0 | 5 | 0 | 0 | 0.00 |
| Kairav Sharma | c †Yogesh Yogesh, b Zahid Shirzad | 5 | 5 | 0 | 0 | 100.00 |
| Akhil Kumar | c †Ashmeet Singh, b Abdulwasi Noori | 29 | 29 | 2 | 1 | 100.00 |
| Harkaran Mann | not out | 26 | 37 | 1 | 0 | 70.27 |
| Mandeep Singh | lbw, b Nkosi Ross | 4 | 2 | 1 | 0 | 200.00 |
| Varun Sehdev | b Abdulwasi Noori | 6 | 8 | 0 | 0 | 75.00 |
| Rohan Kundlass | lbw, b Parth Chaudhari | 3 | 8 | 0 | 0 | 37.50 |
| Gurjot Gosal | b Abdulwasi Noori | 5 | 4 | 1 | 0 | 125.00 |
| Paul Harrison | run out Yogesh Yogesh | 0 | 3 | 0 | 0 | 0.00 |
| Ramneek Singh | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (lb 1, w 13) | 14 | ||||
| Total | (8 wickets 17.2 overs) | 94 | (5.42 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Zahid Shirzad | 3.0 | 1 | 5 | 2 | 1.67 | (3w) |
| Meet Patel | 3.0 | 0 | 16 | 0 | 5.33 | |
| Nkosi Ross | 3.0 | 0 | 21 | 1 | 7.00 | (4w) |
| Yogesh Yogesh | 1.0 | 0 | 11 | 0 | 11.00 | (1w) |
| Abdulwasi Noori | 4.2 | 0 | 25 | 3 | 5.95 | (1w) |
| Parth Chaudhari | 3.0 | 0 | 15 | 1 | 5.00 | (4w) |
| Brampton Royals Blue (target: 95 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Did not bat Abdulwasi Noori, Ashmeet Singh, Kuldeep Rawal, Meet Patel, Nkosi Ross, Parth Chaudhari, Shivluv Sabharwal, Syed Waheedullah Shafaq, Tarun Dhingra, Yogesh Yogesh, Zahid Shirzad,
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|