Phoenix | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rajeev Sharma | b Parveen Dhull | 25 | 56 | 3 | 44.64 | |
Gurkirat Pannu | c Parveen Dhull, b Akamjeet Singh | 8 | 9 | 2 | 88.89 | |
Gursamreet Singh | c Akamjeet Singh, b Jagdeep Singh | 0 | 4 | 0.00 | ||
Charanjeet Gill | c Jagdeep Singh, b Baltinder Chahal | 8 | 40 | 20.00 | ||
Ronillster Perreira | lbw, b Parveen Dhull | 1 | 7 | 14.29 | ||
Daler Buttar | lbw, b Parveen Dhull | 2 | 10 | 20.00 | ||
Guriqbal Bura | c Harkamal Sandhu, b Parveen Dhull | 9 | 6 | 2 | 150.00 | |
Vikram Saini | b Parveen Dhull | 6 | 15 | 1 | 40.00 | |
Rajesh Kumar | c Harkamal Sandhu, b Baltinder Chahal | 12 | 12 | 1 | 1 | 100.00 |
Dharamveer Sharma | not out | 5 | 12 | 1 | 41.67 | |
Sahilpreet Singh | b Nitish Kumar | 0 | 5 | 0.00 | ||
Extras | (b 4, lb 2, w 11, nb 2) | 19 | ||||
Total | (all out29.0 overs) | 95 | (3.28 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jagdeep Singh | 4.0 | 1 | 25 | 1 | 6.25 | (5w) |
Akamjeet Singh | 4.0 | 0 | 6 | 1 | 1.50 | (1nb) |
Baltinder Chahal | 7.0 | 1 | 28 | 2 | 4.00 | (1nb, 2w) |
Parveen Dhull | 8.0 | 2 | 19 | 5 | 2.38 | (2w) |
Nitish Kumar | 4.0 | 1 | 4 | 1 | 1.00 | |
Gurkaran Dhami | 2.0 | 7 | 0 | 3.50 | (2w) |
Sonu Battalion (target: 96 runs from 40.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nitish Kumar | not out | 63 | 45 | 7 | 4 | 140.00 |
Akamjeet Singh | b Rajesh Kumar | 10 | 6 | 1 | 166.67 | |
Harkamal Sandhu | b Rajesh Kumar | 0 | 1 | 0.00 | ||
Abdullah Khokar | lbw, b Rajesh Kumar | 0 | 1 | 0.00 | ||
Parveen Dhull | not out | 19 | 23 | 1 | 82.61 | |
Extras | (lb 1, w 4) | 5 | ||||
Total | (3 wickets12.4 overs) | 97 | (7.66 runs per over) |
Did not bat Amanpreet Sekhon, Anshul Sheokand, Baltinder Chahal, Gurkaran Dhami, Harpreet Walia, Jagdeep Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurkirat Pannu | 2.0 | 22 | 0 | 11.00 | (1w) | |
Dharamveer Sharma | 2.0 | 22 | 0 | 11.00 | ||
Rajesh Kumar | 4.0 | 6 | 3 | 1.50 | (hattrick) | |
Ronillster Perreira | 3.0 | 24 | 0 | 8.00 | (3w) | |
Vikram Saini | 1.0 | 11 | 0 | 11.00 | ||
Sahilpreet Singh | 0.4 | 11 | 0 | 27.50 |