| CricKnights | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ritesh Gupta* | c †Gurmeet Singh, b Bhavkirat Singh | 1 | 4 | 0 | 0 | 25.00 |
| Ishpreet Singh | c †Kaitul Randeria, b Mayank Tyagi | 28 | 13 | 2 | 3 | 215.38 |
| Siddharth Rastogi | c †Simranjeet Singh, b Avinash Patel | 36 | 33 | 6 | 0 | 109.09 |
| Sunil Kumar | c †Simranjeet Singh, b Mayank Tyagi | 2 | 4 | 0 | 0 | 50.00 |
| Suhail Uppal | b Simranjeet Singh | 1 | 4 | 0 | 0 | 25.00 |
| Amrit Preet Khinda | c †Veeral Mandirwala, b Shubham Sharma | 28 | 34 | 2 | 1 | 82.35 |
| Sukhnain Sran† | b Simranjeet Singh | 28 | 19 | 2 | 1 | 147.37 |
| Gursewak Singh | b Mayank Tyagi | 21 | 11 | 0 | 3 | 190.91 |
| Iqbaljit Singh | not out | 27 | 16 | 0 | 3 | 168.75 |
| Daman Bariana | b Bhavkirat Singh | 17 | 11 | 1 | 2 | 154.55 |
| Sanjay Arora | run out Mayank Tyagi | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 9) | 11 | ||||
| Total | (all out 0.0 overs) | 201 | (0.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Avinash Patel | 0 | 0 | 0 | 1 | -- | (1w) |
| Bhavkirat Singh | 0 | 0 | 0 | 2 | -- | (2w) |
| Mayank Tyagi | 0 | 0 | 0 | 3 | -- | (3w) |
| Shubham Sharma | 0 | 0 | 0 | 1 | -- | (2w) |
| Simranjeet Singh | 0 | 0 | 0 | 2 | -- | (1w) |
| Golden United (target: 202 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (w 24) | 24 | ||||
| Total | (0 wickets 22.4 overs) | 24 | (1.06 runs per over) | |||
Did not bat Anish Varghese, Anurag Sood, Avinash Patel, Bhavkirat Singh, Gurmeet Singh, Kaitul Randeria, Mayank Tyagi, Shubham Sharma, Simranjeet Singh, Supan Shah, Veeral Mandirwala,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gursewak Singh | 2.0 | 0 | 20 | 0 | 10.00 | (7w) |
| Suhail Uppal | 4.0 | 0 | 24 | 0 | 6.00 | |
| Amrit Preet Khinda | 4.0 | 0 | 37 | 0 | 9.25 | |
| Daman Bariana | 2.0 | 0 | 13 | 0 | 6.50 | (8w) |
| Iqbaljit Singh | 5.0 | 0 | 35 | 0 | 7.00 | (6w) |
| Sanjay Arora | 5.0 | 0 | 24 | 0 | 4.80 | (3w) |
| Sunil Kumar | 0.4 | 0 | 8 | 0 | 20.00 |