Aston | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhpreet Ubhi | lbw, b Subodh Kumar | 41 | 40 | 6 | 1 | 102.50 |
Manjot Brar | c †Utkarsh Shukla, b Manpreet Virk | 9 | 9 | 0 | 1 | 100.00 |
Lokesh Yadav | c †Deepak Kumar, b Manpreet Virk | 0 | 1 | 0 | 0 | 0.00 |
Manjit Ghatoura | obstructing the field | 8 | 9 | 1 | 0 | 88.89 |
Manjinder Singh | lbw, b Deepak Kumar | 0 | 2 | 0 | 0 | 0.00 |
Karan Channa | c †Subodh Kumar, b Utkarsh Shukla | 20 | 18 | 2 | 0 | 111.11 |
Amandeep Singh | c&b Deepak Kumar, b Deepak Kumar | 2 | 4 | 0 | 0 | 50.00 |
Gurmilan Brar | not out | 26 | 33 | 2 | 1 | 78.79 |
Tejwinder Singh | c †Daljeet Gohania, b Utkarsh Shukla | 0 | 2 | 0 | 0 | 0.00 |
Gaganajit Singh | not out | 11 | 8 | 1 | 0 | 137.50 |
Extras | (w 11, nb 1) | 12 | ||||
Total | (8 wickets 20.5 overs) | 129 | (6.19 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Manpreet Virk | 5.0 | 0 | 26 | 2 | 5.20 | (1nb, 1w) |
Abhishek Dave | 3.0 | 0 | 21 | 0 | 7.00 | (3w) |
Chetanya Sahni | 1.0 | 0 | 18 | 0 | 18.00 | |
Subodh Kumar | 4.0 | 0 | 18 | 1 | 4.50 | (2w) |
Deepak Kumar | 4.0 | 0 | 26 | 2 | 6.50 | (4w) |
Utkarsh Shukla | 3.0 | 0 | 10 | 2 | 3.33 | (1w) |
Manish Kapoor | 0.5 | 0 | 8 | 0 | 16.00 |
BPCC (target: 130 runs from 50 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | 0 | |||||
Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) |
Did not bat Abhishek Dave, Aditya Changotra, Chetanya Sahni, Daljeet Gohania, Deepak Kumar, Kripansh Sharma, Manish Kapoor, Manpreet Virk, Subodh Kumar, Utkarsh Shukla, Zaid Hasham,
Fall of wickets
Bowling | O | M | R | W | Econ |
---|