Kings XI Brampton | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Darren Ramsammy† | c Saurabh Patel, b Pujan Patel | 10 | 16 | 1 | 0 | 62.50 |
Arjun Benipal | lbw, b Pujan Patel | 14 | 16 | 2 | 0 | 87.50 |
Karamjot Gill | lbw, b Ronakkumar Patel | 1 | 13 | 0 | 0 | 7.69 |
Sikander Benipal* | b Gagan Thakkar | 0 | 2 | 0 | 0 | 0.00 |
Jassy Dhillon | c Nirmal Patel, b Gagan Thakkar | 14 | 14 | 2 | 0 | 100.00 |
Navraj Singh | b Ronakkumar Patel | 0 | 2 | 0 | 0 | 0.00 |
Bavanpreet Singh | c Saurabh Patel, b Nirmal Patel | 42 | 49 | 2 | 2 | 85.71 |
Param Patel | b Gagan Thakkar | 1 | 5 | 0 | 0 | 20.00 |
Jasjeet Kalsi | run out Ronakkumar Patel | 4 | 7 | 0 | 0 | 57.14 |
Aman Sharma | not out | 5 | 12 | 0 | 0 | 41.67 |
Manpreet Guru | b Nirmal Patel | 0 | 2 | 0 | 0 | 0.00 |
Extras | (b 1, lb 3, w 15, nb 1) | 20 | ||||
Total | (all out22.5 overs) | 111 | (4.86 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Devashish Soni | 5.0 | 2 | 6 | 0 | 1.20 | (2w) |
Pujan Patel | 5.0 | 36 | 2 | 7.20 | ||
Gagan Thakkar | 5.0 | 28 | 3 | 5.60 | (1nb, 4w) | |
Ronakkumar Patel | 5.0 | 16 | 2 | 3.20 | (3w) | |
Nirmal Patel | 1.5 | 10 | 2 | 6.67 | (4w) | |
Saurabh Patel | 1.0 | 11 | 0 | 11.00 | (2w) |
Atmiya 3 (target: 35 runs from 9.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Siddh Lad† | not out | 33 | -- | |||
Sahish Patel | stumped Darren Ramsammy, b Manpreet Guru | 11 | 17 | 64.71 | ||
Gagan Thakkar | not out | 3 | 7 | 42.86 | ||
Extras | (lb 1, w 8) | 9 | ||||
Total | (1 wickets9.1 overs) | 56 | (6.11 runs per over) |
Did not bat Amrish Tanna, Devang Prajapati, Devashish Soni, Nirmal Patel, Pujan Patel, Ronakkumar Patel, Saurabh Patel, Umang Ramani,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aman Sharma | 2.0 | 0 | 16 | 0 | 8.00 | (1w) |
Jasjeet Kalsi | 3.0 | 1 | 13 | 0 | 4.33 | (1w) |
Manpreet Guru | 1.1 | 0 | 12 | 1 | 10.91 | (3w) |
Param Patel | 2.0 | 0 | 8 | 0 | 4.00 | (2w) |
Sikander Benipal | 1.0 | 0 | 6 | 0 | 6.00 | (1w) |