| Brampton Browns | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karan Chitkara† | c †Karanvir Singh, b Daman Bariana | 13 | 14 | 1 | 0 | 92.86 |
| Rupinder Bains | c †Simarjeet Khosa, b Gursewak Singh | 0 | 2 | 0 | 0 | 0.00 |
| Ramandeep Singh | lbw, b Gurpreet Dosanjh | 43 | 35 | 4 | 0 | 122.86 |
| Kanwalpreet Dhillon | b Tarsem Singh | 48 | 41 | 4 | 1 | 117.07 |
| Amrinderjit Singh | b Gursewak Singh | 7 | 12 | 0 | 0 | 58.33 |
| Baljit Rataul* | c †Ritesh Gupta, b Tarsem Singh | 0 | 1 | 0 | 0 | 0.00 |
| Gurpreet Singh | c †Simarjeet Khosa, b Dhruv Bhatt | 41 | 22 | 5 | 1 | 186.36 |
| Karanvir Singh | not out | 26 | 23 | 2 | 0 | 113.04 |
| Extras | (w 13) | 13 | ||||
| Total | (7 wickets 25.0 overs) | 191 | (7.64 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gursewak Singh | 5.0 | 0 | 31 | 2 | 6.20 | (2w) |
| Daman Bariana | 5.0 | 0 | 29 | 1 | 5.80 | (3w) |
| Tarsem Singh | 5.0 | 1 | 28 | 2 | 5.60 | (4w) |
| Sunil Kumar | 2.0 | 0 | 21 | 0 | 10.50 | |
| Gurpreet Dosanjh | 5.0 | 0 | 42 | 1 | 8.40 | (2w) |
| Karanvir Singh | 1.0 | 0 | 14 | 0 | 14.00 | |
| Sanjeev Srivastava | 1.0 | 0 | 11 | 0 | 11.00 | |
| Dhruv Bhatt | 1.0 | 0 | 15 | 1 | 15.00 | (2w) |
| CricKnights (target: 192 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Simarjeet Khosa | c †Amrinderjit Singh, b Kanwalpreet Dhillon | 12 | 18 | 1 | 0 | 66.67 |
| Gursewak Singh | c †Gurpreet Singh, b Rajkaran Singh | 19 | 19 | 2 | 1 | 100.00 |
| Tarsem Singh | run out Aman Sran | 9 | 12 | 0 | 0 | 75.00 |
| Ritesh Gupta | b Baljit Rataul | 20 | 25 | 2 | 0 | 80.00 |
| Sunil Kumar | c †Ramandeep Singh, b Baljit Rataul | 4 | 18 | 0 | 0 | 22.22 |
| Gagandeep Singh | stumped Karan Chitkara, b Rajkaran Singh | 1 | 3 | 0 | 0 | 33.33 |
| Karanvir Singh | c †Ramandeep Singh, b Baljit Rataul | 5 | 9 | 0 | 0 | 55.56 |
| Daman Bariana | c †Baljit Rataul, b Ramandeep Singh | 5 | 11 | 0 | 0 | 45.45 |
| Gurpreet Dosanjh | b Jaswinder Dhillon | 24 | 18 | 2 | 1 | 133.33 |
| Dhruv Bhatt | not out | 2 | 5 | 0 | 0 | 40.00 |
| Sanjeev Srivastava | b Jaswinder Dhillon | 2 | 8 | 0 | 0 | 25.00 |
| Extras | (b 1, lb 1, w 26) | 28 | ||||
| Total | (all out 24.2 overs) | 131 | (5.38 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kanwalpreet Dhillon | 4.0 | 0 | 20 | 1 | 5.00 | (1w) |
| Gurpreet Singh | 3.0 | 0 | 17 | 0 | 5.67 | (6w) |
| Rajkaran Singh | 5.0 | 0 | 21 | 2 | 4.20 | (5w) |
| Rupinder Bains | 4.0 | 0 | 26 | 0 | 6.50 | (7w) |
| Baljit Rataul | 4.0 | 0 | 17 | 3 | 4.25 | (1w) |
| Ramandeep Singh | 3.0 | 0 | 25 | 1 | 8.33 | (5w) |
| Jaswinder Dhillon | 1.2 | 0 | 3 | 2 | 2.50 | (1w) |