| Brampton Giants | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Eshan Sehgal* | c †Harpreet Singh, b Aman Jandu | 11 | 7 | 1 | 1 | 157.14 |
| Parminder Bahra† | c †Vatandeep Mann, b Aman Jandu | 8 | 10 | 0 | 1 | 80.00 |
| Savar Kapoor | c †Harpreet Singh, b Jasdeep Gurm | 5 | 5 | 1 | 0 | 100.00 |
| Harpreet Gill | c †Jasdeep Gurm, b Aman Jandu | 1 | 4 | 0 | 0 | 25.00 |
| Baldev Singh | c †Sukhjinder Singh, b Jasdeep Gurm | 1 | 4 | 0 | 0 | 25.00 |
| Jagdeep Singh | c †Gurjeet Singh, b Qaiser Altaf | 65 | 65 | 10 | 0 | 100.00 |
| Jiten Gautam | c †Gurjeet Singh, b Aman Jandu | 35 | 29 | 3 | 1 | 120.69 |
| Jaswinder Jajwan | c †Gurjeet Singh, b Suraj Mutti | 16 | 10 | 2 | 1 | 160.00 |
| Bhagyavardhan Khandelwal | c&b Manraj Gill, b Manraj Gill | 7 | 6 | 1 | 0 | 116.67 |
| Himank Bhatia | not out | 26 | 9 | 1 | 3 | 288.89 |
| Inderjit Lail | run out Suraj Mutti | 1 | 5 | 0 | 0 | 20.00 |
| Extras | (lb 1, w 27, nb 4) | 32 | ||||
| Total | (all out 25.0 overs) | 208 | (8.32 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aman Jandu | 5.0 | 1 | 28 | 4 | 5.60 | (1nb, 5w) |
| Jasdeep Gurm | 5.0 | 0 | 39 | 2 | 7.80 | (3nb, 3w) |
| Qaiser Altaf | 5.0 | 0 | 40 | 1 | 8.00 | (1w) |
| Jaskaran Singh Cheema | 3.0 | 0 | 23 | 0 | 7.67 | (5w) |
| Manraj Gill | 2.0 | 0 | 21 | 1 | 10.50 | (2w) |
| Suraj Mutti | 5.0 | 0 | 56 | 1 | 11.20 | (11w) |
| Pitch Panthers B (target: 209 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurjeet Singh | c †Jagdeep Singh, b Jaswinder Jajwan | 0 | 1 | 0 | 0 | 0.00 |
| Sukhjinder Singh† | not out | 119 | 66 | 15 | 6 | 180.30 |
| Vatandeep Mann | lbw, b Jaswinder Jajwan | 12 | 8 | 1 | 1 | 150.00 |
| Nitin Bhandari | c&b Jagdeep Singh, b Jagdeep Singh | 10 | 14 | 1 | 0 | 71.43 |
| Qaiser Altaf | c †Jagdeep Singh, b Inderjit Lail | 2 | 3 | 0 | 0 | 66.67 |
| Manraj Gill | not out | 59 | 29 | 6 | 4 | 203.45 |
| Extras | (w 9) | 9 | ||||
| Total | (4 wickets 20.1 overs) | 211 | (10.46 runs per over) | |||
Did not bat Aman Jandu, Harpreet Singh, Jasdeep Gurm, Jaskaran Singh Cheema, Suraj Mutti,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Himank Bhatia | 1.0 | 0 | 16 | 0 | 16.00 | |
| Jaswinder Jajwan | 5.0 | 0 | 43 | 2 | 8.60 | (5w) |
| Jagdeep Singh | 5.0 | 0 | 28 | 1 | 5.60 | |
| Inderjit Lail | 3.0 | 0 | 28 | 1 | 9.33 | |
| Savar Kapoor | 4.0 | 0 | 50 | 0 | 12.50 | (1w) |
| Jiten Gautam | 1.0 | 0 | 23 | 0 | 23.00 | |
| Bhagyavardhan Khandelwal | 1.1 | 0 | 23 | 0 | 20.91 | (3w) |