| Punjab Riders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aashish Mahajan | c †Ali Farooq, b Ali Alvi | 14 | 15 | 0 | 2 | 93.33 |
| Inderjit Singh | c †Daniyal Khan, b Sultan Malik | 0 | 1 | 0 | 0 | 0.00 |
| Vijay Bhardwaj | c, b Vivek Modhavadiya | 27 | 22 | 4 | 0 | 122.73 |
| Sourav Chopra | b Rubab Chattha | 40 | 44 | 2 | 0 | 90.91 |
| Gagan Sidhu | c †Daniyal Khan, b Ali Farooq | 12 | 12 | 1 | 0 | 100.00 |
| Yatin Kumar | c †Vivek Modhavadiya, b Vivek Modhavadiya | 7 | 14 | 0 | 0 | 50.00 |
| Vakesh Kumar | c †Raja Farhad Ali Jiva, b Rubab Chattha | 9 | 6 | 1 | 0 | 150.00 |
| Jasvir Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
| Allwyn Theodore | not out | 2 | 1 | 0 | 0 | 200.00 |
| Extras | (b 1, lb 3, w 9) | 13 | ||||
| Total | (7 wickets 20.0 overs) | 129 | (6.45 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ali Farooq | 4.0 | 0 | 19 | 1 | 4.75 | (2w) |
| Ali Alvi | 4.0 | 0 | 36 | 1 | 9.00 | (3w) |
| Raja Farhad Ali Jiva | 1.0 | 0 | 10 | 0 | 10.00 | (1w) |
| Rubab Chattha | 3.0 | 0 | 22 | 2 | 7.33 | |
| Sultan Malik | 4.0 | 0 | 26 | 1 | 6.50 | |
| Vivek Modhavadiya | 4.0 | 0 | 12 | 2 | 3.00 | (3w) |
| Canada Fortune Legends (target: 130 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Noman Siddiqui | b Allwyn Theodore | 29 | 21 | 1 | 1 | 138.10 |
| Jayant Saini | c †Sourav Chopra, b Vakesh Kumar | 26 | 21 | 5 | 0 | 123.81 |
| Salman Quavi | not out | 35 | 36 | 3 | 0 | 97.22 |
| Mohammad Raheel | c †Sourav Chopra, b Harmanjot Buttar | 11 | 15 | 0 | 0 | 73.33 |
| Daniyal Khan | not out | 16 | 13 | 2 | 0 | 123.08 |
| Extras | (lb 4, w 8, nb 1) | 13 | ||||
| Total | (3 wickets 17.3 overs) | 130 | (7.43 runs per over) | |||
Did not bat Ali Farooq, Ali Alvi, Raja Farhad Ali Jiva, Rubab Chattha, Sultan Malik, Vivek Modhavadiya,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gagan Sidhu | 4.0 | 0 | 31 | 0 | 7.75 | (4w) |
| Jasvir Singh | 2.0 | 0 | 19 | 0 | 9.50 | (1w) |
| Harmanjot Buttar | 3.3 | 0 | 30 | 1 | 9.09 | (3w) |
| Vakesh Kumar | 3.0 | 0 | 11 | 1 | 3.67 | |
| Allwyn Theodore | 3.0 | 0 | 20 | 1 | 6.67 | |
| Dhruv Dhruv | 1.0 | 0 | 9 | 0 | 9.00 | (1nb) |
| Vijay Bhardwaj | 1.0 | 0 | 6 | 0 | 6.00 |