Jaguar B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charanpreet Singh† | c Sahaj Sindhu, b Manmeet Singh | 7 | 11 | 1 | 63.64 | |
Harpreet Singh Mander* | c Sahaj Sindhu, b Gurpreet Bhullar | 2 | 7 | 28.57 | ||
Prabhsimran Brar | c Sahil Chawla, b Sahaj Sindhu | 22 | 26 | 4 | 84.62 | |
Gurdev Singh | c Loveleen Singh, b Gurpreet Bhullar | 0 | 3 | 0.00 | ||
Inderjit Sahota | b Gurpreet Singh | 1 | 4 | 25.00 | ||
Ajay Singh | lbw, b Sahaj Sindhu | 17 | 26 | 3 | 65.38 | |
Jasveer Buttar | c Manmeet Singh, b Mukul Mehta | 17 | 11 | 2 | 154.55 | |
Jaspreet Dhaliwal | run out Amandeep Chechi | 23 | 36 | 1 | 63.89 | |
Gurpreet Mander | not out | 15 | 18 | 83.33 | ||
Akshay Chawla | run out Amandeep Chechi | 0 | 0 | |||
Extras | (lb 6, w 22) | 28 | ||||
Total | (9 wickets25.0 overs) | 136 | (5.44 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Bhullar | 5.0 | 30 | 2 | 6.00 | (9w) | |
Manmeet Singh | 5.0 | 1 | 19 | 1 | 3.80 | (1w) |
Amandeep Chechi | 4.0 | 22 | 0 | 5.50 | (2w) | |
Gurpreet Singh | 5.0 | 30 | 1 | 6.00 | (9w) | |
Sahaj Sindhu | 4.0 | 17 | 2 | 4.25 | (1w) | |
Mukul Mehta | 2.0 | 12 | 1 | 6.00 |
Warriors (target: 137 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Raminder Singh* | not out | 13 | 15 | 3 | 86.67 | |
Sahil Chawla† | not out | 1 | 3 | 33.33 | ||
Extras | (nb 1) | 1 | ||||
Total | (0 wickets3.0 overs) | 15 | (5.00 runs per over) |
Did not bat Amandeep Chechi, Gurpreet Bhullar, Gurpreet Singh, Himanshu Dikshini, Loveleen Singh, Manmeet Singh, Manraj Gill, Mukul Mehta, Sahaj Sindhu,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jasveer Buttar | 2.0 | 15 | 0 | 7.50 | (1nb) | |
Jaspreet Dhaliwal | 1.0 | 3 | 0 | 3.00 |