ZNK warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shabir Shaikh | c Travves Bryan, b Bhargav Savaliya | 16 | 13 | 3 | 0 | 123.08 |
Yusuf Daood | b Bhargav Savaliya | 6 | 9 | 1 | 0 | 66.67 |
Joyeb Shaikh | c †Pulkit Chavda, b Marvin Patani | 0 | 3 | 0 | 0 | 0.00 |
Asif Mehtar | lbw, b Ritesh Gajjar | 2 | 11 | 0 | 0 | 18.18 |
Niravkumar Patel | c Pulkit Chavda, b Marvin Patani | 1 | 10 | 0 | 0 | 10.00 |
Moinuddin Tai | lbw, b Yash Patel | 4 | 11 | 0 | 0 | 36.36 |
Saad Bhagat | c Bhargav Savaliya, b Ritesh Gajjar | 6 | 4 | 1 | 0 | 150.00 |
Divyesh Patel*† | c Bhargav Savaliya, b Yash Patel | 4 | 3 | 0 | 0 | 133.33 |
Hiran Tailor | b Ritesh Gajjar | 6 | 20 | 0 | 0 | 30.00 |
Salmankhan Khan | not out | 6 | 15 | 1 | 0 | 40.00 |
Preet Patel | b Ritesh Gajjar | 0 | 2 | 0 | 0 | 0.00 |
Extras | (lb 4, w 15, nb 2) | 21 | ||||
Total | (all out14.3 overs) | 72 | (4.97 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bhargav Savaliya | 3.0 | 18 | 2 | 6.00 | (5w) | |
Marvin Patani | 4.0 | 1 | 10 | 2 | 2.50 | (2w) |
Ritesh Gajjar | 3.3 | 16 | 4 | 4.85 | (3w) | |
Yash Patel | 3.0 | 1 | 12 | 2 | 4.00 | (1nb, 4w) |
Arshit Shah | 1.0 | 6 | 0 | 6.00 | (1nb, 1w) |
Team Titans (target: 73 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pulkit Chavda | not out | 54 | 34 | 8 | 2 | 158.82 |
Jaymin Bhalsod | not out | 13 | 14 | 2 | 92.86 | |
Extras | (w 4, nb 2) | 6 | ||||
Total | (0 wickets7.4 overs) | 73 | (9.52 runs per over) |
Did not bat Akash Patel, Arshit Shah, Bhargav Savaliya, Karan Patel, Marvin Patani, Ritesh Gajjar, Theodore Bryan, Travves Bryan, Yash Patel,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Joyeb Shaikh | 3.0 | 0 | 19 | 0 | 6.33 | (2w) |
Moinuddin Tai | 3.0 | 0 | 37 | 0 | 12.33 | (2w) |
Hiran Tailor | 1.0 | 0 | 9 | 0 | 9.00 | (1nb) |
Niravkumar Patel | 0.4 | 0 | 8 | 0 | 20.00 | (1nb) |