| Supernovas | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saravpreet Singh | c †Ahmed Saadi, b Amir Naeem | 82 | 52 | 6 | 2 | 157.69 |
| Parth Patel | c †Rohit Arora, b Amir Naeem | 12 | 11 | 2 | 0 | 109.09 |
| Prappan Batra | run out Manpreet Singh | 67 | 42 | 3 | 1 | 159.52 |
| Kirtan Brahmbhatt | b Ahmed Saadi | 6 | 5 | 0 | 0 | 120.00 |
| Dilroop Ghumman | b Ahmed Saadi | 12 | 8 | 1 | 1 | 150.00 |
| Kathan Patel | not out | 1 | 1 | 0 | 0 | 100.00 |
| Ritesh Sapra | not out | 4 | 1 | 1 | 0 | 400.00 |
| Ashish Kumar | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 2, w 11, pen 5) | 18 | ||||
| Total | (5 wickets 20.0 overs) | 202 | (10.10 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ahmed Saadi | 3.0 | 0 | 28 | 2 | 9.33 | |
| Amir Naeem | 2.0 | 0 | 11 | 2 | 5.50 | |
| Muhammad Nadeem | 4.0 | 0 | 41 | 0 | 10.25 | (8w) |
| Manpreet Singh | 2.0 | 0 | 26 | 0 | 13.00 | |
| Rohit Arora | 4.0 | 0 | 38 | 0 | 9.50 | (1w) |
| Moin Qasim | 1.0 | 0 | 9 | 0 | 9.00 | (2w) |
| Hub Bandesha | 4.0 | 0 | 42 | 0 | 10.50 |
| Rebels United (target: 198 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hub Bandesha | c †Kathan Patel, b Pushkar Joshi | 39 | 19 | 3 | 2 | 205.26 |
| Baidar Bakht | c †Ashish Kumar, b Prappan Batra | 37 | 28 | 2 | 0 | 132.14 |
| Waleed Atif | c †Saravpreet Singh, b Inderdeep Dhaliwal | 11 | 14 | 0 | 0 | 78.57 |
| Rohit Arora | b Kathan Patel | 31 | 21 | 0 | 1 | 147.62 |
| Arshdeep Singh | c †Dilroop Ghumman, b Inderdeep Dhaliwal | 8 | 9 | 1 | 0 | 88.89 |
| Manpreet Singh | run out Prappan Batra | 11 | 8 | 1 | 0 | 137.50 |
| Amir Naeem | b Kathan Patel | 0 | 1 | 0 | 0 | 0.00 |
| Ahmed Saadi | not out | 3 | 8 | 0 | 0 | 37.50 |
| Muhammad Nadeem | stumped Ritesh Sapra, b Inderdeep Dhaliwal | 0 | 1 | 0 | 0 | 0.00 |
| Moin Qasim | c †Dilroop Ghumman, b Inderdeep Dhaliwal | 0 | 3 | 0 | 0 | 0.00 |
| Harsimrat Singh | stumped Ritesh Sapra, b Parth Patel | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 2, w 9) | 11 | ||||
| Total | (all out 19.1 overs) | 151 | (7.88 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ashish Kumar | 2.0 | 0 | 25 | 0 | 12.50 | (1w) |
| Dilroop Ghumman | 2.0 | 0 | 34 | 0 | 17.00 | (4w) |
| Pushkar Joshi | 4.0 | 0 | 20 | 1 | 5.00 | (1w) |
| Prappan Batra | 3.0 | 0 | 17 | 1 | 5.67 | |
| Inderdeep Dhaliwal | 4.0 | 0 | 33 | 4 | 8.25 | |
| Kathan Patel | 4.0 | 0 | 19 | 2 | 4.75 | (2w) |
| Parth Patel | 0.1 | 0 | 1 | 1 | 10.00 | (1w) |