Atmiya 6 | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tapan Jadav | c Monu Sharma, b Rinku Gorsi | 31 | 30 | 5 | 103.33 | |
Jay Patel | c Rinku Gorsi, b Adnan Butt | 16 | 21 | 1 | 76.19 | |
Divyam Patel | c Harmandeep Singh, b Ravikiran Gottumukkala | 2 | 8 | 25.00 | ||
Mayank Patel | run out Monu Sharma | 36 | 33 | 5 | 1 | 109.09 |
Amit Jivani | not out | 44 | 31 | 3 | 3 | 141.94 |
Santosh Kumar Vydyula* | lbw, b Vinayak Sharma | 0 | ||||
Divy Patel | c Vinayak Sharma, b Dawinder Bhullar | 19 | 11 | 1 | 2 | 172.73 |
Vivek Patel | not out | 3 | 4 | 75.00 | ||
Extras | (b 11, lb 1, w 6, nb 3) | 21 | ||||
Total | (6 wickets22.4 overs) | 172 | (7.59 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Khushbir Singh | 3.0 | 1 | 12 | 0 | 4.00 | (1nb) |
Harmandeep Singh | 3.0 | 23 | 0 | 7.67 | ||
Vinayak Sharma | 4.0 | 31 | 1 | 7.75 | (1nb, 3w) | |
Rinku Gorsi | 3.0 | 15 | 1 | 5.00 | (1nb) | |
Adnan Butt | 4.0 | 35 | 1 | 8.75 | (2w) | |
Ravikiran Gottumukkala | 2.0 | 18 | 1 | 9.00 | (1w) | |
Dawinder Bhullar | 3.0 | 1 | 18 | 1 | 6.00 | |
Monu Sharma | 0.4 | 8 | 0 | 20.00 |
GTA United CC (target: 91 runs from 12.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rinku Gorsi | stumped Kashyap Hajariwala, b Santosh Kumar Vydyula | 113 | 42 | 8 | 12 | 269.05 |
Monu Sharma | b Santosh Kumar Vydyula | 18 | 17 | 2 | 105.88 | |
Amritpal Singh | not out | 2 | 7 | 28.57 | ||
Mandeep Singh | c&b Divy Patel, b Divy Patel | 0 | 2 | 0.00 | ||
Dawinder Bhullar | not out | 6 | 4 | 1 | 150.00 | |
Extras | (w 13) | 13 | ||||
Total | (3 wickets12.0 overs) | 152 | (12.67 runs per over) |
Did not bat Adnan Butt, Gursewak Dhaliwal, Harmandeep Singh, Khushbir Singh, Ravikiran Gottumukkala, Vinayak Sharma,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Divy Patel | 3.0 | 35 | 1 | 11.67 | (2w) | |
Amit Jivani | 3.0 | 55 | 0 | 18.33 | (1w) | |
Smit Shah | 1.0 | 10 | 0 | 10.00 | (4w) | |
Mayank Patel | 1.0 | 32 | 0 | 32.00 | (5w) | |
Santosh Kumar Vydyula | 4.0 | 20 | 2 | 5.00 | (1w) |