Madras Vikings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Elayaraja Loganathan† | c Ketul Raval, b Bikram Sandhu | 21 | 16 | 3 | 0 | 131.25 |
Venkatesh Sekar | b Dipan Mehta | 33 | 29 | 5 | 1 | 113.79 |
Saravanan Mani | c Bikram Sandhu, b Anup Gandhi | 25 | 32 | 1 | 1 | 78.13 |
Srinivasan Sampath | lbw, b Akshay Devgun | 14 | 18 | 0 | 0 | 77.78 |
John Paulose Vettath* | c Bikram Sandhu, b Anup Gandhi | 1 | 5 | 0 | 0 | 20.00 |
Chandrasekharan Bhoopathy | c Jit Patel, b Suchiket Mistry | 6 | 7 | 0 | 0 | 85.71 |
Deepan Chennimalai | stumped Kaushal Thakkar, b Jinesh Gandhi | 26 | 17 | 2 | 1 | 152.94 |
Kalyanaraman Rajaraman | c Shakil Sadruddin, b Bikram Sandhu | 7 | 9 | 0 | 0 | 77.78 |
Justin Selvakumar Thomas Pitchoimoni | not out | 8 | 13 | 0 | 0 | 61.54 |
Chitrakumar Jayakumar | run out Suchiket Mistry | 1 | 4 | 0 | 0 | 25.00 |
Extras | (b 1, lb 1, w 17) | 19 | ||||
Total | (9 wickets25.0 overs) | 161 | (6.44 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shakil Sadruddin | 2.0 | 0 | 25 | 0 | 12.50 | (3w) |
Anup Gandhi | 5.0 | 0 | 26 | 2 | 5.20 | (1w) |
Dipan Mehta | 5.0 | 0 | 28 | 1 | 5.60 | (3w) |
Bikram Sandhu | 5.0 | 0 | 21 | 2 | 4.20 | (1w) |
Akshay Devgun | 4.0 | 0 | 25 | 1 | 6.25 | (2w) |
Jinesh Gandhi | 2.0 | 0 | 23 | 1 | 11.50 | (3w) |
Suchiket Mistry | 2.0 | 0 | 11 | 1 | 5.50 | (4w) |
Jalsa Risers (target: 162 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kaushal Thakkar | b Venkatesh Sekar | 7 | 13 | 1 | 0 | 53.85 |
Jit Patel | c Deepan Chennimalai, b Kalyanaraman Rajaraman | 1 | 3 | 0 | 0 | 33.33 |
Bikram Sandhu | c Venkatesh Sekar, b Deepan Chennimalai | 40 | 39 | 3 | 3 | 102.56 |
Dipan Mehta | c †Elayaraja Loganathan, b Kalyanaraman Rajaraman | 0 | 2 | 0 | 0 | 0.00 |
Suraj Panchal | c Deepan Chennimalai, b John Paulose Vettath | 16 | 28 | 0 | 1 | 57.14 |
Ketul Raval | not out | 21 | 32 | 0 | 0 | 65.63 |
Akshay Devgun | c Srinivasan Sampath, b Deepan Chennimalai | 0 | 2 | 0 | 0 | 0.00 |
Anup Gandhi | c Kalyanaraman Rajaraman, b Deepan Chennimalai | 2 | 8 | 0 | 0 | 25.00 |
Suchiket Mistry | c †Elayaraja Loganathan, b Chandrasekharan Bhoopathy | 7 | 11 | 0 | 0 | 63.64 |
Shakil Sadruddin | run out Elayaraja Loganathan | 8 | 8 | 2 | 0 | 100.00 |
Jinesh Gandhi | not out | 0 | 4 | 0 | 0 | 0.00 |
Extras | (b 1, w 19) | 20 | ||||
Total | (9 wickets25.0 overs) | 122 | (4.88 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Venkatesh Sekar | 5.0 | 0 | 16 | 1 | 3.20 | |
Kalyanaraman Rajaraman | 4.0 | 0 | 30 | 2 | 7.50 | (3w) |
Chandrasekharan Bhoopathy | 5.0 | 0 | 23 | 1 | 4.60 | (1w) |
Deepan Chennimalai | 5.0 | 0 | 17 | 3 | 3.40 | (9w) |
Chitrakumar Jayakumar | 1.0 | 0 | 14 | 0 | 14.00 | (4w) |
John Paulose Vettath | 5.0 | 0 | 21 | 1 | 4.20 | (2w) |