| Scorpions | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harpreet Othi | c Prappan Batra, b Yatin Dhankar | 6 | 5 | 0 | 0 | 120.00 |
| Kirtan Brahmbhatt | run out Harjit Singh | 63 | 47 | 7 | 1 | 134.04 |
| Hemant Rawat | c Harjit Singh, b Jenish Aahir | 45 | 30 | 5 | 1 | 150.00 |
| Saravpreet Singh | c Vamshi Santolla, b Jenish Aahir | 6 | 7 | 1 | 0 | 85.71 |
| Kathan Patel | c Prappan Batra, b Jenish Aahir | 4 | 4 | 0 | 0 | 100.00 |
| Divank Satwani | stumped Nabeel Kashmiri, b Vinay Bansal | 15 | 18 | 1 | 0 | 83.33 |
| Ruchil Patel† | c Nabeel Kashmiri, b Jenish Aahir | 0 | 4 | 0 | 0 | 0.00 |
| Dilroop Ghumman | stumped Nabeel Kashmiri, b Harjit Singh | 34 | 23 | 4 | 1 | 147.83 |
| Inderdeep Dhaliwal* | c Ritesh Sapra, b Vinay Bansal | 7 | 8 | 0 | 0 | 87.50 |
| Sahil Bansal | not out | 6 | 6 | 0 | 0 | 100.00 |
| Extras | (w 5, nb 4) | 9 | ||||
| Total | (9 wickets 24.4 overs) | 195 | (7.91 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yatin Dhankar | 4.0 | 0 | 45 | 1 | 11.25 | (2nb) |
| Prappan Batra | 5.0 | 0 | 35 | 0 | 7.00 | |
| Vinay Bansal | 5.0 | 0 | 38 | 2 | 7.60 | (3w) |
| Maulik Jhaveri | 2.0 | 0 | 19 | 0 | 9.50 | (1nb, 2w) |
| Jenish Aahir | 5.0 | 0 | 32 | 4 | 6.40 | (1nb) |
| Daljeet Singh | 3.0 | 0 | 23 | 0 | 7.67 | |
| Harjit Singh | 0.4 | 0 | 3 | 1 | 7.50 |
| Avengers (target: 196 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nabeel Kashmiri† | c Saravpreet Singh, b Simerjeet Singh | 2 | 2 | 0 | 0 | 100.00 |
| Priyanshu Butta | hit wicket, b Dilroop Ghumman | 35 | 24 | 5 | 1 | 145.83 |
| Prappan Batra | c Kirtan Brahmbhatt, b Sahil Bansal | 3 | 9 | 0 | 0 | 33.33 |
| Vamshi Santolla | stumped Ruchil Patel, b Kathan Patel | 20 | 21 | 0 | 1 | 95.24 |
| Harjit Singh | c Ruchil Patel, b Kathan Patel | 25 | 26 | 2 | 1 | 96.15 |
| Maulik Jhaveri | stumped Ruchil Patel, b Divank Satwani | 3 | 4 | 0 | 0 | 75.00 |
| Jenish Aahir | stumped Ruchil Patel, b Divank Satwani | 14 | 13 | 0 | 0 | 107.69 |
| Vinay Bansal | c Hemant Rawat, b Kathan Patel | 1 | 5 | 0 | 0 | 20.00 |
| Ritesh Sapra* | c Dilroop Ghumman, b Harpreet Othi | 5 | 8 | 0 | 0 | 62.50 |
| Yatin Dhankar | not out | 8 | 11 | 0 | 0 | 72.73 |
| Daljeet Singh | c Ruchil Patel, b Sahil Bansal | 7 | 10 | 1 | 0 | 70.00 |
| Extras | (lb 3, w 14, nb 3) | 20 | ||||
| Total | (all out 21.4 overs) | 143 | (6.60 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Simerjeet Singh | 3.0 | 0 | 32 | 1 | 10.67 | (2nb, 9w) |
| Sahil Bansal | 2.4 | 0 | 15 | 2 | 6.25 | (2w) |
| Harpreet Othi | 5.0 | 0 | 18 | 1 | 3.60 | (1nb, 2w) |
| Dilroop Ghumman | 1.0 | 0 | 15 | 1 | 15.00 | (1w) |
| Kathan Patel | 5.0 | 0 | 31 | 3 | 6.20 | |
| Divank Satwani | 5.0 | 0 | 29 | 2 | 5.80 |