Jaguar | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harpreet Singh | c †Ahmad Ali, b Sanchit Jain | 20 | 14 | 2 | 1 | 142.86 |
Sarbjeet Singh | c †Nabeel Kashmiri, b Soheb Desai | 81 | 36 | 10 | 5 | 225.00 |
Harkamalpreet Singh | not out | 119 | 58 | 11 | 7 | 205.17 |
Davinder Singh | c †Owais Ahmad, b Owais Ahmad | 0 | 2 | 0 | 0 | 0.00 |
Gagandeep Kahlon | c †Ahmad Ali, b Saad Malik | 28 | 18 | 2 | 2 | 155.56 |
Gaganpreet Singh | c †Jasim Qadoos, b Anser Butt | 17 | 8 | 0 | 2 | 212.50 |
Brahmjot Singh | c †Owais Ahmad, b Anser Butt | 17 | 10 | 1 | 1 | 170.00 |
Harpreet Arora | c †Faizan Siddiqui, b Soheb Desai | 2 | 3 | 0 | 0 | 66.67 |
Amit Thakur*† | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 3, w 15) | 18 | ||||
Total | (7 wickets 25.0 overs) | 302 | (12.08 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jasim Qadoos | 5.0 | 0 | 65 | 0 | 13.00 | (2w) |
Ahmad Ali | 2.0 | 0 | 27 | 0 | 13.50 | |
Soheb Desai | 3.0 | 0 | 35 | 2 | 11.67 | (2w) |
Owais Ahmad | 5.0 | 0 | 48 | 1 | 9.60 | (5w) |
Saad Malik | 4.0 | 0 | 46 | 1 | 11.50 | (4w) |
Sanchit Jain | 3.0 | 0 | 37 | 1 | 12.33 | (2w) |
Anser Butt | 3.0 | 0 | 41 | 2 | 13.67 |
Mississauga Titans (target: 303 runs from 50 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mirza Nabeel Khan | b Harpreet Singh | 27 | 36 | 2 | 1 | 75.00 |
Jasim Qadoos | b Gagandeep Kahlon | 0 | 2 | 0 | 0 | 0.00 |
Faizan Siddiqui | lbw, b Gagandeep Kahlon | 10 | 11 | 1 | 0 | 90.91 |
Sanchit Jain | c †Gaganpreet Singh, b Kulvir Singh Hansra | 27 | 15 | 1 | 2 | 180.00 |
Ahmad Ali | b Sarbjeet Singh | 2 | 3 | 0 | 0 | 66.67 |
Owais Ahmad | c †Amit Thakur, b Kulvir Singh Hansra | 2 | 6 | 0 | 0 | 33.33 |
Satnam Walia | c †Kuljeet Singh, b Kulvir Singh Hansra | 9 | 8 | 1 | 0 | 112.50 |
Nabeel Kashmiri | b Sarbjeet Singh | 47 | 26 | 2 | 3 | 180.77 |
Soheb Desai | run out Amit Thakur | 8 | 4 | 0 | 0 | 200.00 |
Saad Malik | stumped Amit Thakur, b Harpreet Arora | 8 | 13 | 1 | 0 | 61.54 |
Anser Butt | not out | 5 | 8 | 0 | 0 | 62.50 |
Extras | (lb 3, w 5) | 8 | ||||
Total | (all out 22.0 overs) | 153 | (6.95 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gagandeep Kahlon | 5.0 | 0 | 21 | 2 | 4.20 | |
Harpreet Arora | 5.0 | 0 | 50 | 1 | 10.00 | (3w) |
Harpreet Singh | 3.0 | 0 | 35 | 1 | 11.67 | |
Sarbjeet Singh | 4.0 | 0 | 27 | 2 | 6.75 | (2w) |
Kulvir Singh Hansra | 3.0 | 1 | 5 | 3 | 1.67 | |
Harkamalpreet Singh | 2.0 | 0 | 12 | 0 | 6.00 |