| Punjab XI A | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gagandeep Jaswal† | c Gurkaran Dhami, b Sartaj Dhami | 55 | 24 | 5 | 5 | 229.17 |
| Rajwinder Khokhar | c Hamza Shah, b Aman Kapoor | 14 | 10 | 1 | 1 | 140.00 |
| Mandeep Singh | stumped Naman Kanotra, b Ashutosh Modi | 45 | 31 | 4 | 2 | 145.16 |
| Charanjit Chahal | c Karanpreet Singh, b Abdullah Khokhar | 71 | 45 | 5 | 4 | 157.78 |
| Ankaj Ankaj | c Hamza Shah, b Ashutosh Modi | 27 | 20 | 1 | 2 | 135.00 |
| Avi Kalsotra | not out | 6 | 6 | 0 | 0 | 100.00 |
| Robin Walia | c Ashveer Dhillon, b Ashutosh Modi | 9 | 4 | 0 | 1 | 225.00 |
| Preet Singh | c †Naman Kanotra, b Ashutosh Modi | 0 | 1 | 0 | 0 | 0.00 |
| Babanjot Singh | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (b 1, w 12) | 13 | ||||
| Total | (7 wickets 24.0 overs) | 241 | (10.04 runs per over) | |||
Did not bat Kartar Sandhu, Sagar Saini,
Fall of wickets 1-62, 2-88, 3-155, 4-202, 5-229, 6-240, 7-240
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurkaran Dhami | 2.0 | 0 | 26 | 0 | 13.00 | |
| Kunal Kunal | 5.0 | 0 | 63 | 0 | 12.60 | (6w) |
| Aman Kapoor | 5.0 | 1 | 42 | 1 | 8.40 | |
| Sartaj Dhami | 3.0 | 0 | 42 | 1 | 14.00 | (2w) |
| Karanpreet Singh | 3.0 | 0 | 35 | 0 | 11.67 | |
| Ashutosh Modi | 5.0 | 0 | 24 | 4 | 4.80 | (4w) |
| Abdullah Khokhar | 1.0 | 0 | 8 | 1 | 8.00 |
| Brampton Lions (target: 244 runs from 24 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aman Kapoor | c Charanjit Chahal, b Ankaj Ankaj | 13 | 12 | 0 | 1 | 108.33 |
| Gurkaran Dhami | c Charanjit Chahal, b Mandeep Singh | 88 | 60 | 9 | 2 | 146.67 |
| Harkamal Sandhu | c †Gagandeep Jaswal, b Rajwinder Khokhar | 3 | 7 | 0 | 0 | 42.86 |
| Abdullah Khokhar | c Kartar Sandhu, b Ankaj Ankaj | 9 | 6 | 2 | 0 | 150.00 |
| Naman Kanotra† | c Kartar Sandhu, b Rajwinder Khokhar | 5 | 3 | 1 | 0 | 166.67 |
| Hamza Shah | b Sagar Saini | 2 | 6 | 0 | 0 | 33.33 |
| Sartaj Dhami | not out | 54 | 38 | 6 | 1 | 142.11 |
| Kunal Kunal | retired out | 11 | 11 | 1 | 0 | 100.00 |
| Ashveer Dhillon | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 4, w 11) | 16 | ||||
| Total | (7 wickets 24.0 overs) | 202 | (8.42 runs per over) | |||
Did not bat Ashutosh Modi, Karanpreet Singh,
Fall of wickets 1-30, 2-47, 3-59, 4-69, 5-86, 6-160, 7-201
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ankaj Ankaj | 5.0 | 0 | 36 | 2 | 7.20 | (3w) |
| Mandeep Singh | 4.0 | 0 | 45 | 1 | 11.25 | (6w) |
| Rajwinder Khokhar | 5.0 | 0 | 28 | 2 | 5.60 | (1w) |
| Sagar Saini | 5.0 | 0 | 33 | 1 | 6.60 | (1w) |
| Charanjit Chahal | 2.0 | 0 | 17 | 0 | 8.50 | |
| Robin Walia | 2.0 | 0 | 28 | 0 | 14.00 | |
| Babanjot Singh | 1.0 | 0 | 10 | 0 | 10.00 |