GTA Legends | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sarthak Malhotra | c Muhammad Siddiqui, b Abdur Rahman | 58 | 38 | 5 | 4 | 152.63 |
Charan Bandaru | lbw, b Muneeb Syed | 22 | 11 | 2 | 2 | 200.00 |
Anand Maddula | lbw, b Muhammad Siddiqui | 21 | 13 | 5 | 0 | 161.54 |
Srikanth Govula | c Rohit Sharma, b Abdur Rahman | 12 | 8 | 1 | 1 | 150.00 |
Aadilkhan Pathan | c †Ronak Mistry, b Muneeb Syed | 67 | 37 | 7 | 3 | 181.08 |
Kapil Sai Darshi | run out Muneeb Syed | 33 | 22 | 8 | 0 | 150.00 |
Krishnachaitanya Nadimpalli | not out | 15 | 6 | 3 | 0 | 250.00 |
Harsh Desai | run out Muneeb Syed | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 4, lb 1, w 22, nb 4, pen 21) | 52 | ||||
Total | (7 wickets22.0 overs) | 281 | (12.77 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rohit Sharma | 5.0 | 0 | 37 | 0 | 7.40 | (1w) |
Muneeb Syed | 4.0 | 0 | 59 | 2 | 14.75 | (3nb, 4w) |
Muhammad Siddiqui | 2.0 | 0 | 24 | 1 | 12.00 | (1w) |
Taha Durrani | 1.0 | 0 | 29 | 0 | 29.00 | (1nb, 2w) |
Abdur Rahman | 5.0 | 0 | 46 | 2 | 9.20 | (9w) |
Taha Siddiqui | 2.0 | 0 | 21 | 0 | 10.50 | (2w) |
Saad Rizvi | 3.0 | 0 | 40 | 0 | 13.33 | (3w) |
Meadowvale Mustangs (target: 282 runs from 23.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Taha Siddiqui | c Aadilkhan Pathan, b Shanthan Akkiraju | 0 | 7 | 0 | 0 | 0.00 |
Abdur Rahman | lbw, b Shanthan Akkiraju | 5 | 6 | 4 | 0 | 83.33 |
Taha Durrani | c Aadilkhan Pathan, b Harsh Desai | 14 | 16 | 2 | 0 | 87.50 |
Saad Rizvi | c Aadilkhan Pathan, b Shanthan Akkiraju | 0 | 3 | 0 | 0 | 0.00 |
Muhammad Siddiqui | c Krishnachaitanya Nadimpalli, b Srikanth Govula | 22 | 23 | 4 | 0 | 95.65 |
Abdul Qadir Siddiqui | lbw, b Prashant Thiruvaskur | 12 | 17 | 2 | 0 | 70.59 |
Bilal Khan | c Harsh Desai, b Anand Maddula | 6 | 12 | 0 | 0 | 50.00 |
Rohit Sharma | b Aadilkhan Pathan | 2 | 5 | 0 | 0 | 40.00 |
Yasar Habib | stumped Charan Bandaru, b Aadilkhan Pathan | 40 | 18 | 5 | 3 | 222.22 |
Ronak Mistry | stumped Charan Bandaru, b Anand Maddula | 4 | 5 | 0 | 0 | 80.00 |
Muneeb Syed | not out | 21 | 14 | 2 | 2 | 150.00 |
Extras | (b 1, lb 4, w 21, nb 2) | 28 | ||||
Total | (all out20.4 overs) | 154 | (7.45 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sai Reddy | 4.0 | 28 | 0 | 7.00 | (4w) | |
Shanthan Akkiraju | 5.0 | 29 | 3 | 5.80 | (2nb, 5w) | |
Harsh Desai | 2.0 | 15 | 1 | 7.50 | (3w) | |
Prashant Thiruvaskur | 2.0 | 14 | 1 | 7.00 | ||
Anand Maddula | 2.4 | 20 | 2 | 8.33 | (4w) | |
Kapil Sai Darshi | 1.0 | 14 | 0 | 14.00 | (1w) | |
Aadilkhan Pathan | 2.0 | 23 | 2 | 11.50 | (2w) | |
Srikanth Govula | 2.0 | 6 | 1 | 3.00 | (2w) |