Milton Cricket Grounds Association | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Esmail Hanif | not out | 127 | 63 | 13 | 8 | 201.59 |
Syed Ahmed | c, b Vikas Dhindsa | 41 | 33 | 5 | 1 | 124.24 |
Azfar Malik | c, b Jagmeet Pal Singh | 15 | 15 | 3 | 100.00 | |
Kamran Mirza | c, b Lovepreet Singh | 1 | 4 | 25.00 | ||
Humayun Wahab | c, b Nachhatar Singh | 0 | 2 | 0.00 | ||
Shakeel Zaman | c, b Jagmeet Pal Singh | 9 | 14 | 1 | 64.29 | |
Tahreemul Ansari | not out | 32 | 19 | 1 | 1 | 168.42 |
Extras | (lb 19) | 19 | ||||
Total | (5 wickets25.0 overs) | 244 | (9.76 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abhishek Thakur | 4.0 | 0 | 42 | 0 | 10.50 | |
Vikas Dhindsa | 3.0 | 0 | 30 | 1 | 10.00 | |
Daljinder Virk | 3.0 | 0 | 33 | 0 | 11.00 | |
Nachhatar Singh | 5.0 | 0 | 42 | 1 | 8.40 | |
Jagmeet Pal Singh | 4.0 | 0 | 36 | 2 | 9.00 | |
Lovepreet Singh | 5.0 | 0 | 47 | 1 | 9.40 | |
Vivek Agnihotri | 1.0 | 0 | 10 | 0 | 10.00 |
Brampton Baazs (target: 245 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Taranjit Chohan | c Azfar Malik, b Khizar Nadeem | 58 | 22 | 4 | 6 | 263.64 |
Vivek Agnihotri | c Khizar Nadeem, b Ahsan Arif | 42 | 16 | 3 | 4 | 262.50 |
Lovepreet Singh | stumped Kamran Mirza, b Wajid Syed | 54 | 20 | 6 | 4 | 270.00 |
Daljinder Virk | c Ahsan Arif, b Esmail Hanif | 27 | 16 | 3 | 1 | 168.75 |
Simranpreet Beniwal | not out | 37 | 26 | 142.31 | ||
Akhil Bhasin | not out | 5 | 5 | 100.00 | ||
Extras | (b 6, lb 6) | 12 | ||||
Total | (4 wickets19.0 overs) | 245 | (12.89 runs per over) |
Did not bat Abhishek Thakur, Jagmeet Pal Singh, Jasneet Beniwal, Nachhatar Singh, Vikas Dhindsa,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Wajid Syed | 4.0 | 50 | 1 | 12.50 | ||
Humayun Wahab | 1.0 | 20 | 0 | 20.00 | ||
Shakeel Zaman | 2.0 | 26 | 0 | 13.00 | ||
Muhammed Khan | 3.0 | 57 | 0 | 19.00 | ||
Khizar Nadeem | 2.0 | 35 | 1 | 17.50 | ||
Ahsan Arif | 5.0 | 1 | 0.00 | |||
Esmail Hanif | 2.0 | 1 | 0.00 |