Gracedale | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Hamza Daud | lbw, b Kamaljit Aujla | 7 | 11 | 1 | 63.64 | |
Nafey Aziz | c Jatinder Atwal, b Senthil Ramalingam | 5 | 19 | 26.32 | ||
Raminder Singh | c †Jasbir Virk, b Kamaljit Aujla | 0 | 2 | 0.00 | ||
Rafi Ahmad | lbw, b Sarbjit Ghotra | 9 | 18 | 50.00 | ||
Mohsin Malik | b Senthil Ramalingam | 6 | 7 | 85.71 | ||
Ali Raja | c Manish Tomer, b Sarbjit Ghotra | 10 | 18 | 1 | 55.56 | |
Hamza Shoaib | not out | 29 | 22 | 1 | 131.82 | |
Usama Zohaib | lbw, b Sarbjit Ghotra | 0 | 1 | 0.00 | ||
Keshav Singh | b Sarbjit Ghotra | 7 | 9 | 77.78 | ||
Muaaz Nadeem | b Sarbjit Ghotra | 0 | 7 | 0.00 | ||
Abdul Hadi Sheikh | b Kamalpreet Singh | 4 | 5 | 1 | 80.00 | |
Extras | (w 13, nb 1) | 14 | ||||
Total | (all out19.4 overs) | 91 | (4.63 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Senthil Ramalingam | 5.0 | 1 | 12 | 2 | 2.40 | (3w) |
Bikrambir Singh | 1.0 | 8 | 0 | 8.00 | (2w) | |
Kamaljit Aujla | 5.0 | 30 | 2 | 6.00 | (1nb, 3w) | |
Sarbjit Ghotra | 5.0 | 24 | 5 | 4.80 | (5w) | |
Kamalpreet Singh | 3.4 | 17 | 1 | 5.00 |
Punjab XI (target: 92 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Varundeep Bassi | not out | 52 | 30 | 6 | 3 | 173.33 |
Jasbir Virk† | not out | 32 | 19 | 4 | 1 | 168.42 |
Extras | (w 11) | 11 | ||||
Total | (0 wickets8.1 overs) | 95 | (11.63 runs per over) |
Did not bat Amritpal Singh, Bikrambir Singh, Gursimran Sandhu, Jatinder Atwal, Kamaljit Aujla, Kamalpreet Singh, Manish Tomer, Sarbjit Ghotra, Senthil Ramalingam,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Usama Zohaib | 2.0 | 15 | 0 | 7.50 | (2w) | |
Ali Raja | 3.0 | 28 | 0 | 9.33 | (3w) | |
Keshav Singh | 1.0 | 12 | 0 | 12.00 | (4w) | |
Raminder Singh | 1.0 | 14 | 0 | 14.00 | ||
Nafey Aziz | 1.0 | 22 | 0 | 22.00 | (1w) | |
Muaaz Nadeem | 0.1 | 4 | 0 | 40.00 | (1w) |