| (M) Young Titans Cricket Club | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lalit Summan | c, b Ajay B Patel | 12 | 19 | 0 | 0 | 63.16 |
| Ankur Patel | lbw, b Hetal R Patel | 21 | 33 | 2 | 0 | 63.64 |
| Nirmal Summan | c, b Hetal R Patel | 11 | 11 | 1 | 1 | 100.00 |
| Ravneet Dhillon | c, b Dipak Patel | 15 | 43 | 0 | 0 | 34.88 |
| Mandeep Randhawa | c, b Dipak C Patel | 98 | 102 | 4 | 7 | 96.08 |
| Dinesh Gupta | c, b Dipak C Patel | 4 | 23 | 0 | 0 | 17.39 |
| Snehal Sharthiya | run out | 12 | 26 | 1 | 0 | 46.15 |
| Sukbinder Banwait* | not out | 32 | 22 | 3 | 0 | 145.45 |
| Piyush Mahendru | c, b Dipak C Patel | 10 | 14 | 0 | 0 | 71.43 |
| Monal Panchasara | not out | 1 | 0 | 0 | 0 | — |
| Extras | (b 11, lb 1, w 32) | 44 | ||||
| Total | (8 wickets 50.0 overs) | 260 | (5.20 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dipak Patel | 8.0 | 3 | 40 | 1 | 5.00 | (6w) |
| Ajay B Patel | 9.0 | 0 | 54 | 1 | 6.00 | (8w) |
| Hetal R Patel | 9.0 | 1 | 43 | 2 | 4.78 | (7w) |
| Dipak C Patel | 5.0 | 0 | 34 | 3 | 6.80 | (5w) |
| Bhupendra B Patel | 10.0 | 2 | 34 | 0 | 3.40 | (1w) |
| Hitesh C Patel | 3.0 | 0 | 15 | 0 | 5.00 | (2w) |
| Nilesh A Patel | 3.0 | 0 | 17 | 0 | 5.67 | (2w) |
| Bharat L Patel | 3.0 | 0 | 11 | 0 | 3.67 | (1w) |
| India Sports (target: 261 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dipak Patel | not out | 17 | 0 | 0 | 0 | — |
| Ajay B Patel | not out | 48 | 0 | 0 | 0 | — |
| Extras | (b 4, w 11) | 15 | ||||
| Total | (0 wickets 6.5 overs) | 80 | (11.71 runs per over) | |||
Did not bat Hetal R Patel, Dipak C Patel, Sujit T Patel, Bhupendra B Patel, Hitesh C Patel, Nilesh A Patel, Pravin M Patel, Pragnesh A Patel, Bharat L Patel,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Randhawa | 3.0 | 0 | 21 | 0 | 7.00 | (2w) |
| Monal Panchasara | 2.0 | 0 | 26 | 0 | 13.00 | (5w) |
| Ankur Patel | 1.0 | 0 | 9 | 0 | 9.00 | (4w) |
| Sukbinder Banwait | 0.5 | 0 | 20 | 0 | 40.00 |