TCSCC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ankur Kunder | c Sukhvinder Singh, b Paul Harrison | 8 | 8 | 1 | 100.00 | |
Asad Sikander | c Nicholas Kirton, b Abdulwasi Noori | 38 | 23 | 6 | 1 | 165.22 |
Priyank Chohan | not out | 71 | 50 | 7 | 1 | 142.00 |
Hassan Mirza | c&b Abdulwasi Noori, b Abdulwasi Noori | 15 | 20 | 1 | 75.00 | |
Rishiv Joshi | b Yogesh Yogesh | 6 | 13 | 46.15 | ||
Jeevan Cheema | run out Jaskarandeep Buttar | 13 | 7 | 2 | 185.71 | |
Extras | (b 1, lb 1, w 4, nb 1) | 7 | ||||
Total | (5 wickets20.0 overs) | 158 | (7.90 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaskarandeep Buttar | 4.0 | 42 | 0 | 10.50 | (4w) | |
Paul Harrison | 4.0 | 39 | 1 | 9.75 | ||
Yogesh Yogesh | 4.0 | 28 | 1 | 7.00 | (1nb) | |
Abdulwasi Noori | 4.0 | 19 | 2 | 4.75 | ||
Harkaran Mann | 4.0 | 28 | 0 | 7.00 |
Brampton Royals (target: 159 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aaron Johnson | c Farhan Khan, b Parth Raval | 58 | 31 | 6 | 4 | 187.10 |
Navneet Dhaliwal | c †Ankur Kunder, b Furqan Khan | 85 | 43 | 8 | 5 | 197.67 |
Nicholas Kirton | c Hassan Choghtai, b Parth Raval | 0 | 1 | 0.00 | ||
Sukhvinder Singh | not out | 7 | 7 | 100.00 | ||
Jaskaran Singh | c Hassan Choghtai, b Parth Raval | 1 | 2 | 50.00 | ||
Rohan Kundlass† | not out | 6 | 1 | 600.00 | ||
Extras | (w 5, nb 1) | 6 | ||||
Total | (4 wickets14.0 overs) | 163 | (11.64 runs per over) |
Did not bat Harkaran Mann, Jaskarandeep Buttar, Paul Harrison, Yogesh Yogesh, Abdulwasi Noori,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rishiv Joshi | 3.0 | 25 | 0 | 8.33 | (1nb, 4w) | |
Ammar Sikandar | 2.0 | 36 | 0 | 18.00 | ||
Hassan Choghtai | 1.0 | 13 | 0 | 13.00 | ||
Hassan Mirza | 1.0 | 10 | 0 | 10.00 | (1w) | |
Parth Raval | 4.0 | 44 | 3 | 11.00 | ||
Priyank Chohan | 2.0 | 16 | 0 | 8.00 | ||
Furqan Khan | 1.0 | 19 | 1 | 19.00 |