| Patriots | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jugraj Ghuman† | c †Dhanya Dave, b Shariq Muhammad | 23 | 18 | 3 | 0 | 127.78 |
| Yuvraj Samra | c †Simon Pervez, b Amtiaz Wariach | 6 | 4 | 1 | 0 | 150.00 |
| Randhir Singh Sandhu*† | c †Simon Pervez, b Dhanya Dave | 0 | 1 | 0 | 0 | 0.00 |
| Dilraj Deol | run out Cecil Pervez | 72 | 46 | 8 | 2 | 156.52 |
| Rameez Durrani | c †Simon Pervez, b Cecil Pervez | 50 | 32 | 9 | 0 | 156.25 |
| Rakshit Chhabra | not out | 7 | 9 | 0 | 0 | 77.78 |
| Sanjay Jawahir | c †Rajeev Sharma, b Samdeesh Singh | 2 | 2 | 0 | 0 | 100.00 |
| Gurkirat Singh | c †Amtiaz Wariach, b Samdeesh Singh | 0 | 1 | 0 | 0 | 0.00 |
| Bhupinder Singh | c †Shahroze Shah, b Samdeesh Singh | 0 | 1 | 0 | 0 | 0.00 |
| Jagdeep Bains | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 14, pen 12) | 28 | ||||
| Total | (8 wickets 19.0 overs) | 189 | (9.95 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amtiaz Wariach | 3.0 | 0 | 40 | 1 | 13.33 | (3w) |
| Dhanya Dave | 4.0 | 0 | 38 | 1 | 9.50 | (8w) |
| Samdeesh Singh | 4.0 | 0 | 31 | 3 | 7.75 | (1w) (hattrick) |
| Shariq Muhammad | 4.0 | 0 | 21 | 1 | 5.25 | |
| Mehmood Pirzada | 2.0 | 0 | 35 | 0 | 17.50 | (1w) |
| Cecil Pervez | 2.0 | 0 | 10 | 1 | 5.00 | (1w) |
| Nayaab CC (target: 190 runs from 19 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Simon Pervez | run out Gurkirat Singh | 5 | 6 | 1 | 0 | 83.33 |
| Shahroze Shah | c †Yuvraj Samra, b Gurkirat Pannu | 10 | 8 | 2 | 0 | 125.00 |
| Umair Ghani | b Gurkirat Pannu | 0 | 1 | 0 | 0 | 0.00 |
| Fahad Choudhry† | b Gurkirat Singh | 19 | 17 | 3 | 0 | 111.76 |
| Rajeev Sharma | not out | 37 | 44 | 1 | 0 | 84.09 |
| Mehmood Pirzada* | b Gurkirat Singh | 0 | 2 | 0 | 0 | 0.00 |
| Cecil Pervez | c †Rameez Durrani, b Dilraj Deol | 6 | 11 | 0 | 0 | 54.55 |
| Amtiaz Wariach | lbw, b Yuvraj Samra | 5 | 13 | 0 | 0 | 38.46 |
| Dhanya Dave | b Dilraj Deol | 5 | 10 | 0 | 0 | 50.00 |
| Shariq Muhammad | run out Jagdeep Bains | 1 | 2 | 0 | 0 | 50.00 |
| Samdeesh Singh | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 4, lb 10, w 3) | 17 | ||||
| Total | (9 wickets 19.0 overs) | 105 | (5.53 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurkirat Pannu | 3.0 | 0 | 17 | 2 | 5.67 | (2w) |
| Bhupinder Singh | 3.0 | 0 | 16 | 0 | 5.33 | |
| Jagdeep Bains | 2.0 | 0 | 16 | 0 | 8.00 | (1w) |
| Gurkirat Singh | 2.0 | 0 | 6 | 2 | 3.00 | |
| Yuvraj Samra | 4.0 | 0 | 15 | 1 | 3.75 | |
| Dilraj Deol | 4.0 | 0 | 20 | 2 | 5.00 | |
| Jugraj Ghuman | 1.0 | 0 | 2 | 0 | 2.00 |