| Youngstars | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Armaan Gupta | run out Dylan Church | 1 | 4 | 0 | 0 | 25.00 |
| Fardin Kibria | c †Oliver Cox, b Bandeep Singh | 2 | 4 | 0 | 0 | 50.00 |
| Gurkaran Monga | run out Finlay Gordon | 4 | 6 | 0 | 0 | 66.67 |
| Manpreet Singh | c †Benjamin Breitmeyer, b Toby Cox | 37 | 20 | 1 | 3 | 185.00 |
| Muhammad Salman Arshad | c †Benjamin Breitmeyer, b Joel Cox | 38 | 30 | 4 | 1 | 126.67 |
| Mustafa Syed | b Benjamin Breitmeyer | 0 | 1 | 0 | 0 | 0.00 |
| Raza Dar | run out Finlay Gordon | 4 | 5 | 0 | 0 | 80.00 |
| Talha Aitmad | c †Jacob Gordon, b Finlay Gordon | 11 | 16 | 0 | 0 | 68.75 |
| Umer Iqbal | c †Benjamin Breitmeyer, b Toby Cox | 2 | 4 | 0 | 0 | 50.00 |
| Waleed Hassan | c †Joel Cox, b Finlay Gordon | 28 | 31 | 0 | 0 | 90.32 |
| Waqas Sajid | not out | 0 | 0 | 0 | 0 | — |
| Extras | (w 7, nb 2) | 9 | ||||
| Total | (all out 19.5 overs) | 136 | (6.86 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bandeep Singh | 2.5 | 0 | 23 | 1 | 9.20 | (2nb, 4w) |
| Benjamin Breitmeyer | 4.0 | 0 | 33 | 1 | 8.25 | (3w) |
| Finlay Gordon | 4.0 | 0 | 22 | 2 | 5.50 | |
| Jacob Gordon | 2.0 | 0 | 17 | 0 | 8.50 | |
| Joel Cox | 2.0 | 0 | 13 | 1 | 6.50 | |
| Toby Cox | 4.0 | 0 | 22 | 2 | 5.50 | |
| Vaibhav Saini | 1.0 | 0 | 6 | 0 | 6.00 |
| Patiala Shahi (target: 137 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ali Nadeem Abbasi | not out | 79 | 54 | 11 | 2 | 146.30 |
| Oliver Cox | c †Waqas Sajid, b Fardin Kibria | 44 | 27 | 2 | 3 | 162.96 |
| Dylan Church | not out | 8 | 9 | 1 | 0 | 88.89 |
| Extras | (b 2, w 6) | 8 | ||||
| Total | (1 wickets 15.0 overs) | 139 | (9.27 runs per over) | |||
Did not bat Bandeep Singh, Benjamin Breitmeyer, Finlay Gordon, Jacob Gordon, Joel Cox, Ramanvir Dhaliwal, Toby Cox, Vaibhav Saini,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Armaan Gupta | 2.0 | 0 | 16 | 0 | 8.00 | (1w) |
| Fardin Kibria | 2.0 | 0 | 22 | 1 | 11.00 | (3w) |
| Manpreet Singh | 1.0 | 0 | 3 | 0 | 3.00 | |
| Raza Dar | 2.0 | 0 | 21 | 0 | 10.50 | |
| Talha Aitmad | 3.0 | 0 | 29 | 0 | 9.67 | (2w) |
| Waleed Hassan | 3.0 | 0 | 27 | 0 | 9.00 | |
| Waqas Sajid | 2.0 | 0 | 19 | 0 | 9.50 |