| Yorkshire | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashutosh Walia*† | c Janpreet Singh, b Chandan Kamboj | 58 | 38 | 8 | 1 | 152.63 |
| Jatinder Atwal | c Jaspreet Somal, b Ravikaran Singh | 0 | 1 | 0 | 0 | 0.00 |
| Ankush Saini | c&b Parmpreet Singh, b Parmpreet Singh | 49 | 39 | 6 | 1 | 125.64 |
| Abhishek Sharma | lbw, b Chandan Kamboj | 11 | 8 | 0 | 1 | 137.50 |
| Harjot Sidhu | not out | 27 | 19 | 3 | 0 | 142.11 |
| Abhikesh Agnihotri | c&b Parmpreet Singh, b Parmpreet Singh | 0 | 1 | 0 | 0 | 0.00 |
| Manmohan Jhally | not out | 22 | 17 | 4 | 0 | 129.41 |
| Extras | (b 1, lb 2, w 4, nb 1) | 8 | ||||
| Total | (5 wickets 20.2 overs) | 175 | (8.61 runs per over) | |||
Did not bat Amardeep Singh, Mohmmad Umair, Rubal Kapil, Tushar Kainth,
Fall of wickets 1-3, 2-109, 3-126, 4-128, 5-128
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ravikaran Singh | 4.0 | 0 | 29 | 1 | 7.25 | (1nb, 2w) |
| Navdeep Singh | 3.0 | 0 | 31 | 0 | 10.33 | |
| Chandan Kamboj | 4.0 | 0 | 30 | 2 | 7.50 | (2w) |
| Parmpreet Singh | 5.0 | 1 | 40 | 2 | 8.00 | |
| Janpreet Singh | 2.2 | 0 | 21 | 0 | 9.55 | |
| Jaspreet Somal | 1.0 | 0 | 10 | 0 | 10.00 | |
| Mankaran Singh | 1.0 | 0 | 11 | 0 | 11.00 |
| Punjabi Warriors (target: 149 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lomesh Patel† | c Abhishek Sharma, b Amardeep Singh | 52 | 31 | 5 | 2 | 167.74 |
| Mankaran Singh | c †Ashutosh Walia, b Mohmmad Umair | 0 | 1 | 0 | 0 | 0.00 |
| Parmpreet Singh | b Mohmmad Umair | 60 | 36 | 6 | 1 | 166.67 |
| Kulwinder Bajwa | c Harjot Sidhu, b Amardeep Singh | 2 | 2 | 0 | 0 | 100.00 |
| Prabhjot Singh | c Abhikesh Agnihotri, b Abhishek Sharma | 25 | 22 | 3 | 0 | 113.64 |
| Navdeep Singh | not out Rubal Kapil | 20 | 16 | 1 | 1 | 125.00 |
| Jaspreet Somal | run out Rubal Kapil | 11 | 12 | 0 | 0 | 91.67 |
| Chandan Kamboj | not out | 0 | 0 | 0 | 0 | — |
| Extras | (w 10) | 10 | ||||
| Total | (6 wickets 20.0 overs) | 180 | (9.00 runs per over) | |||
Did not bat Janpreet Singh, Ravikaran Singh, Sunny Sharma,
Fall of wickets 1-18, 2-100, 3-102, 4-133, 5-144, 6-178
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rubal Kapil | 2.0 | 0 | 33 | 0 | 16.50 | (3w) |
| Mohmmad Umair | 4.0 | 0 | 32 | 2 | 8.00 | (1w) |
| Harjot Sidhu | 4.0 | 0 | 34 | 0 | 8.50 | (2w) |
| Amardeep Singh | 3.0 | 0 | 32 | 2 | 10.67 | |
| Abhikesh Agnihotri | 1.0 | 0 | 10 | 0 | 10.00 | |
| Tushar Kainth | 4.0 | 0 | 23 | 0 | 5.75 | |
| Abhishek Sharma | 2.0 | 0 | 16 | 1 | 8.00 | (4w) |