Phoenix | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sandeep Thind | b Balbir Singh | 15 | 11 | 3 | 136.36 | |
Yuvraj Samra | c Shashank Rajput, b Rohan Garg | 29 | 14 | 3 | 2 | 207.14 |
Rameez Durrani | b Gurpreet. Dhillon | 46 | 45 | 4 | 2 | 102.22 |
Manjinder Singh | b Gurpreet. Dhillon | 30 | 24 | 2 | 2 | 125.00 |
Kirstan Kallicharan | c Rohan Garg, b Mohamed Ali | 14 | 25 | 1 | 1 | 56.00 |
Randhir Sandhu | c Sahib Kalra, b Mohamed Ali | 23 | 20 | 2 | 1 | 115.00 |
Bhupinder Singh† | b Mohamed Ali | 12 | 15 | 1 | 80.00 | |
Sukhjinder Sanghera | lbw, b Gurpreet. Dhillon | 23 | 33 | 2 | 69.70 | |
Ronillster Perreira | c Balbir Singh, b Mujtaba Walki | 13 | 23 | 1 | 56.52 | |
Guriqbal Bura* | not out | 0 | 2 | 0.00 | ||
Satnam Singh | c&b Mujtaba Walki, b Mujtaba Walki | 0 | 2 | 0.00 | ||
Extras | (w 4, nb 1, pen 48) | 53 | ||||
Total | (all out35.3 overs) | 258 | (7.27 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rohan Garg | 7.0 | 0 | 30 | 1 | 4.29 | |
Balbir Singh | 5.0 | 0 | 44 | 1 | 8.80 | (1nb, 1w) |
Mohamed Ali | 9.0 | 0 | 58 | 3 | 6.44 | |
Joel Cox | 2.0 | 0 | 23 | 0 | 11.50 | |
Gurpreet. Dhillon | 9.0 | 0 | 45 | 3 | 5.00 | |
Mujtaba Walki | 3.3 | 0 | 10 | 2 | 3.03 | (3w) |
Brampton Spartans (target: 259 runs from 46.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joel Cox | c Randhir Sandhu, b Guriqbal Bura | 55 | 71 | 4 | 2 | 77.46 |
Sayed Shafaq | c Bhupinder Singh, b Satnam Singh | 86 | 88 | 7 | 4 | 97.73 |
Aarth Kuyeskar | c Sandeep Thind, b Rameez Durrani | 23 | 33 | 1 | 69.70 | |
Sahib Kalra | lbw, b Satnam Singh | 0 | 1 | 0 | 0 | 0.00 |
Mujtaba Walki | not out | 46 | 46 | 2 | 2 | 100.00 |
Alark Vyas | not out | 40 | 29 | 5 | 0 | 137.93 |
Extras | (b 1, w 10) | 11 | ||||
Total | (4 wickets44.2 overs) | 261 | (5.89 runs per over) |
Did not bat Balbir Singh, Gurpreet. Dhillon, Mohamed Ali, Rohan Garg, Shashank Rajput,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sukhjinder Sanghera | 5.0 | 21 | 0 | 4.20 | (3w) | |
Manjinder Singh | 5.2 | 51 | 0 | 9.81 | (1w) | |
Satnam Singh | 8.0 | 55 | 2 | 6.88 | (2w) | |
Guriqbal Bura | 4.0 | 32 | 1 | 8.00 | (2w) | |
Yuvraj Samra | 9.0 | 51 | 0 | 5.67 | (2w) | |
Ronillster Perreira | 10.0 | 1 | 34 | 0 | 3.40 | |
Rameez Durrani | 3.0 | 16 | 1 | 5.33 |