| UZ Markhor | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rayyan Pathan | retired not out | 28 | 21 | 3 | 1 | 133.33 |
| Rameez Durrani | b Anureet Singh | 8 | 7 | 2 | 0 | 114.29 |
| Matthew Nandu | lbw, b Abhishek Sharma | 1 | 3 | 0 | 0 | 33.33 |
| Jaswinder Khattra | c †Kurt Ramdath, b Anureet Singh | 37 | 38 | 2 | 0 | 97.37 |
| Armaan Kapoor*† | c †Jakshu Hora, b Kurt Ramdath | 1 | 3 | 0 | 0 | 33.33 |
| Satsimranjit Dhindsa | c †Sumit Kumar, b Kurt Ramdath | 2 | 4 | 0 | 0 | 50.00 |
| Ishan Patel | c †Anureet Singh, b Meet Angad Sembhi | 5 | 5 | 0 | 0 | 100.00 |
| Taha Ali | not out | 45 | 34 | 4 | 1 | 132.35 |
| Abaan Khan | not out | 10 | 7 | 1 | 0 | 142.86 |
| Extras | (w 11, nb 4) | 15 | ||||
| Total | (6 wickets 20.0 overs) | 152 | (7.60 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anureet Singh | 4.0 | 0 | 35 | 2 | 8.75 | (8w) |
| Abhishek Sharma | 2.5 | 0 | 30 | 1 | 12.00 | (4nb, 1w) |
| Kurt Ramdath | 4.0 | 0 | 27 | 2 | 6.75 | |
| Meet Angad Sembhi | 4.0 | 0 | 24 | 1 | 6.00 | (1w) |
| Sahab Singh | 3.1 | 0 | 24 | 0 | 7.74 | (1w) |
| Jakshu Hora | 2.0 | 0 | 10 | 0 | 5.00 |
| Toronto Phoenix United (target: 153 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavneet Bhatla | b Deepak Singh | 12 | 16 | 2 | 0 | 75.00 |
| Sumit Kumar* | b Abaan Khan | 7 | 7 | 1 | 0 | 100.00 |
| Snehal Thakur | lbw, b Ishan Patel | 2 | 7 | 0 | 0 | 28.57 |
| Navjot Singh | c †Jaswinder Khattra, b Ishan Patel | 3 | 8 | 0 | 0 | 37.50 |
| Sahab Singh | c †Abaan Khan, b Ishan Patel | 9 | 8 | 1 | 0 | 112.50 |
| Sagardeep Chatha† | b Taha Ali | 11 | 19 | 1 | 0 | 57.89 |
| Jakshu Hora | lbw, b Taha Ali | 10 | 14 | 0 | 0 | 71.43 |
| Kurt Ramdath | c †Deepak Singh, b Taha Ali | 9 | 14 | 0 | 0 | 64.29 |
| Meet Angad Sembhi | not out | 17 | 17 | 1 | 1 | 100.00 |
| Anureet Singh | b Ishan Patel | 2 | 8 | 0 | 0 | 25.00 |
| Abhishek Sharma | b Ishan Patel | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (b 3, lb 1, w 3, nb 1) | 8 | ||||
| Total | (all out 20.0 overs) | 91 | (4.55 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abaan Khan | 4.0 | 0 | 2 | 1 | 0.50 | (1nb, 2w) |
| Robins George | 2.0 | 0 | 8 | 0 | 4.00 | |
| Deepak Singh | 4.0 | 0 | 17 | 1 | 4.25 | |
| Ishan Patel | 4.0 | 0 | 17 | 5 | 4.25 | |
| Taha Ali | 4.0 | 0 | 15 | 3 | 3.75 | (1w) |
| Jaswinder Khattra | 2.0 | 0 | 10 | 0 | 5.00 |