Ontario Cricket Academy | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dilraj Deol | c Harcharan Bhullar, b Shahbaz Brar | 51 | 61 | 6 | 0 | 83.61 |
Mamik Luthra | lbw, b Varun Sehdev | 14 | 16 | 2 | 0 | 87.50 |
Navindra Nauth | c Rohit Arora, b Varun Sehdev | 5 | 20 | 0 | 0 | 25.00 |
Devind Pathmanathan | run out Harpreet Hothi | 32 | 60 | 3 | 0 | 53.33 |
Raza Dar | lbw, b Vikrant Sharma | 63 | 74 | 5 | 0 | 85.14 |
Aman Gurnani | not out | 71 | 63 | 3 | 1 | 112.70 |
Shiva Sankar | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | (b 1, lb 3, w 13, nb 2) | 19 | ||||
Total | (5 wickets48.0 overs) | 257 | (5.35 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yogesh Yogesh | 10.0 | 1 | 53 | 0 | 5.30 | (2nb, 8w) |
Vikrant Sharma | 10.0 | 1 | 54 | 1 | 5.40 | |
Varun Sehdev | 10.0 | 45 | 2 | 4.50 | (1w) | |
Rohit Arora | 9.0 | 48 | 0 | 5.33 | (3w) | |
Gurpyar Kahlon | 2.0 | 15 | 0 | 7.50 | ||
Shahbaz Brar | 7.0 | 38 | 1 | 5.43 | (1w) |
Royal Panthers Toronto (target: 258 runs from 49.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harpreet Hothi† | c Aman Gurnani, b Abaan Khan | 0 | 5 | 0.00 | ||
Harcharan Bhullar | c Devind Pathmanathan, b Raza Dar | 66 | 66 | 5 | 1 | 100.00 |
Eshan Bhatia | c †Dilraj Deol, b Shiva Sankar | 0 | 8 | 0.00 | ||
Mandeep Singh | c&b Samarth Shah, b Samarth Shah | 23 | 21 | 2 | 109.52 | |
Varun Sehdev* | run out Raza Dar | 12 | 27 | 44.44 | ||
Gurpyar Kahlon | lbw, b Aman Gurnani | 2 | 28 | 7.14 | ||
Ranjodh Singh | c Devind Pathmanathan, b Raza Dar | 3 | 7 | 42.86 | ||
Rohit Arora | lbw, b Devind Pathmanathan | 7 | 28 | 25.00 | ||
Shahbaz Brar | c Raza Dar, b Aman Gurnani | 9 | 19 | 1 | 47.37 | |
Yogesh Yogesh | not out | 20 | 28 | 1 | 71.43 | |
Vikrant Sharma | lbw, b Chirag Desai | 6 | 12 | 1 | 50.00 | |
Extras | (b 3, w 13) | 16 | ||||
Total | (all out41.3 overs) | 164 | (3.95 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abaan Khan | 4.0 | 0 | 13 | 1 | 3.25 | (3w) |
Shiva Sankar | 4.0 | 0 | 31 | 1 | 7.75 | (3w) |
Justin Manick | 2.0 | 0 | 13 | 0 | 6.50 | (1w) |
Samarth Shah | 3.0 | 0 | 21 | 1 | 7.00 | (3w) |
Chirag Desai | 9.3 | 1 | 30 | 1 | 3.23 | |
Mamik Luthra | 5.0 | 0 | 15 | 0 | 3.00 | (2w) |
Aman Gurnani | 6.0 | 0 | 16 | 2 | 2.67 | |
Raza Dar | 5.0 | 0 | 16 | 2 | 3.20 | |
Devind Pathmanathan | 3.0 | 0 | 6 | 1 | 2.00 | (1w) |