| Whitby Sports | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fayaz Momand | c Shubham Sharma, b Mandeep Randhawa | 24 | 21 | 2 | 2 | 114.29 |
| Asim Mashood | c Japjot Singh, b Jorawar Singh | 12 | 15 | 2 | 0 | 80.00 |
| Mustafa Ghulam | c Mandeep Randhawa, b Jorawar Singh | 0 | 4 | 0 | 0 | 0.00 |
| Gurnoor Cheema | c Jorawar Singh, b Shubham Sharma | 50 | 74 | 4 | 0 | 67.57 |
| Irfan Mohammad† | c Soham Patel, b Mandeep Randhawa | 8 | 17 | 1 | 0 | 47.06 |
| Mazhar Jaffri | c †Zaid Chhipa, b Jorawar Singh | 9 | 16 | 0 | 0 | 56.25 |
| Toaha Hashmi | c †Zaid Chhipa, b Shubham Sharma | 14 | 44 | 0 | 0 | 31.82 |
| Ahmed Iqbal* | c Japjot Singh, b Shubham Sharma | 3 | 8 | 0 | 0 | 37.50 |
| Pulkit Arora | c †Zaid Chhipa, b Pranoy Singh | 10 | 24 | 0 | 0 | 41.67 |
| Syed Khaliq | c Soham Patel, b Pranoy Singh | 5 | 20 | 0 | 0 | 25.00 |
| Aayush Vinod | not out | 3 | 7 | 0 | 0 | 42.86 |
| Extras | (w 23) | 23 | ||||
| Total | (all out 41.4 overs) | 161 | (3.86 runs per over) | |||
Fall of wickets 1-46, 2-46, 3-46, 4-64, 5-81, 6-129, 7-133, 8-144, 9-157, 10-161
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Randhawa | 9.0 | 1 | 48 | 2 | 5.33 | (6w) |
| Jorawar Singh | 8.0 | 1 | 31 | 3 | 3.88 | (9w) |
| Shubham Sharma | 9.0 | 1 | 28 | 3 | 3.11 | (4w) |
| Japjot Singh | 5.0 | 0 | 17 | 0 | 3.40 | (1w) |
| Soham Patel | 4.0 | 1 | 17 | 0 | 4.25 | (2w) |
| Pranoy Singh | 6.4 | 0 | 20 | 2 | 3.13 | (1w) |
| Toronto Timberwolves (target: 162 runs from 43 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Soham Patel | c Syed Khaliq, b Toaha Hashmi | 51 | 56 | 4 | 1 | 91.07 |
| Mandeep Randhawa | c Pulkit Arora, b Aayush Vinod | 11 | 44 | 1 | 0 | 25.00 |
| Paramvir Gill | c&b Mustafa Ghulam, b Mustafa Ghulam | 12 | 31 | 1 | 0 | 38.71 |
| Zaid Chhipa† | c †Irfan Mohammad, b Toaha Hashmi | 0 | 2 | 0 | 0 | 0.00 |
| Kaustubh Ranade | c&b Toaha Hashmi, b Toaha Hashmi | 10 | 14 | 1 | 0 | 71.43 |
| Jatinder Singh | c Aayush Vinod, b Toaha Hashmi | 4 | 9 | 0 | 0 | 44.44 |
| Japjot Singh | not out | 34 | 51 | 4 | 2 | 66.67 |
| Pranoy Singh | c †Irfan Mohammad, b Mustafa Ghulam | 5 | 18 | 0 | 0 | 27.78 |
| Sanket Rawal | c †Irfan Mohammad, b Ahmed Iqbal | 1 | 3 | 0 | 0 | 33.33 |
| Jorawar Singh | run out Gurnoor Cheema | 11 | 21 | 0 | 1 | 52.38 |
| Shubham Sharma | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 20, nb 1) | 23 | ||||
| Total | (9 wickets 41.5 overs) | 162 | (3.87 runs per over) | |||
Fall of wickets 1-68, 2-82, 3-82, 4-99, 5-101, 6-106, 7-124, 8-137, 9-160
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ahmed Iqbal | 5.5 | 1 | 29 | 1 | 5.27 | (1nb, 3w) |
| Syed Khaliq | 3.0 | 0 | 25 | 0 | 8.33 | (3w) |
| Asim Mashood | 9.0 | 1 | 34 | 0 | 3.78 | (2w) |
| Pulkit Arora | 4.0 | 0 | 17 | 0 | 4.25 | (2w) |
| Aayush Vinod | 4.0 | 0 | 15 | 1 | 3.75 | (2w) |
| Mustafa Ghulam | 9.0 | 4 | 16 | 2 | 1.78 | (5w) |
| Toaha Hashmi | 7.0 | 0 | 24 | 4 | 3.43 | (2w) |