Supernovas Titans | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kirtan Brahmbhatt | b Rishi Sharma | 19 | 20 | 1 | 2 | 95.00 |
Karan Chopra† | lbw, b Devansh Vijay | 19 | 50 | 2 | 38.00 | |
Hemant Rawat | c Shivank Sharma, b Shivam Brahmbhatt | 93 | 58 | 8 | 6 | 160.34 |
Dhruvil Patel | run out Shaurya Deswal | 10 | 21 | 1 | 47.62 | |
Kathan Patel | c Shivank Sharma, b Rahul Mittal | 65 | 52 | 4 | 6 | 125.00 |
Jenish Ahir | c Shaurya Deswal, b Shivam Brahmbhatt | 36 | 15 | 2 | 4 | 240.00 |
Gurwinder Singh | run out Abhay Agarwal | 21 | 25 | 2 | 1 | 84.00 |
Inderdeep Dhaliwal | run out Shaurya Deswal | 36 | 26 | 4 | 2 | 138.46 |
Dhruv Gusani | run out Shivam Brahmbhatt | 25 | 18 | 2 | 2 | 138.89 |
Ashish Kumar | b Ravinder Singh | 0 | 3 | 0.00 | ||
Extras | (b 5, lb 4, w 26) | 35 | ||||
Total | (all out49.2 overs) | 372 | (7.54 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ravinder Singh | 9.2 | 57 | 1 | 6.20 | (15w) | |
Shivam Brahmbhatt | 10.0 | 62 | 2 | 6.20 | (1w) | |
Rishi Sharma | 6.0 | 40 | 1 | 6.67 | (1w) | |
Kirtirajsinh Raulji | 6.0 | 67 | 0 | 11.17 | (1w) | |
Devansh Vijay | 9.0 | 72 | 1 | 8.00 | (8w) | |
Rahul Mittal | 9.0 | 1 | 68 | 1 | 7.56 |
GT Blizzards (target: 373 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abhay Agarwal | c Dhruv Gusani, b Smit Patel | 0 | 1 | 0.00 | ||
Shivank Sharma | c Kirtan Brahmbhatt, b Ashish Kumar | 16 | 12 | 2 | 133.33 | |
Shaurya Deswal | c Jenish Ahir, b Smit Patel | 19 | 18 | 1 | 2 | 105.56 |
Shivam Brahmbhatt | c Inderdeep Dhaliwal, b Ashish Kumar | 13 | 25 | 1 | 52.00 | |
Rishi Sharma | c Inderdeep Dhaliwal, b Dhruvil Patel | 12 | 12 | 1 | 1 | 100.00 |
Pavan Jagdheesh† | c Kathan Patel, b Dhruvil Patel | 4 | 4 | 1 | 100.00 | |
Rahul Mittal* | c, b Ashish Kumar | 0 | 3 | 0.00 | ||
Sarthak Gandhi | c Kirtan Brahmbhatt, b Jenish Ahir | 11 | 72 | 1 | 15.28 | |
Kirtirajsinh Raulji | lbw, b Dhruv Gusani | 13 | 15 | 1 | 86.67 | |
Devansh Vijay | not out | 49 | 68 | 2 | 4 | 72.06 |
Ravinder Singh | b Smit Patel | 0 | 3 | 0.00 | ||
Extras | (lb 2, w 20, nb 2) | 24 | ||||
Total | (all out38.3 overs) | 161 | (4.18 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Smit Patel | 7.3 | 42 | 3 | 5.75 | (2nb, 2w) | |
Ashish Kumar | 8.0 | 2 | 24 | 3 | 3.00 | (3w) |
Dhruvil Patel | 5.0 | 21 | 2 | 4.20 | (6w) | |
Dhruv Gusani | 5.0 | 1 | 20 | 1 | 4.00 | (1w) |
Kathan Patel | 5.0 | 2 | 11 | 0 | 2.20 | (6w) |
Inderdeep Dhaliwal | 2.0 | 1 | 2 | 0 | 1.00 | |
Jenish Ahir | 4.0 | 20 | 1 | 5.00 | (1w) | |
Hemant Rawat | 2.0 | 19 | 0 | 9.50 | (1w) |