| Cosmos A | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sandeep Singh | c †Praas Joshi, b Devang Vaghela | 1 | 4 | 0 | 0 | 25.00 |
| Sukhdeep Singh Bahal | c&b Yogi Barot, b Yogi Barot | 27 | 61 | 1 | 0 | 44.26 |
| Kamlesh Yadav | c †Joy Chokshi, b Devang Vaghela | 14 | 12 | 1 | 0 | 116.67 |
| Ajayvir Sidhu | c †Ruchil Patel, b Yogi Barot | 9 | 16 | 0 | 0 | 56.25 |
| Vikram Saini | c †Aman Machhi, b Yogi Barot | 4 | 18 | 0 | 0 | 22.22 |
| Atinderpal Sandhu | c †Aman Machhi, b Yogi Barot | 0 | 5 | 0 | 0 | 0.00 |
| Ramanpreet Singh | not out | 86 | 99 | 3 | 2 | 86.87 |
| Abhishek Kaushal | c †Tanay Inchurkar, b Aman Machhi | 32 | 74 | 0 | 0 | 43.24 |
| Gursharanpreet Cheema | run out Ruchil Patel | 19 | 12 | 0 | 0 | 158.33 |
| Tathya Panjabi | not out | 15 | 3 | 0 | 0 | 500.00 |
| Extras | (b 2, lb 1, w 17, nb 4) | 24 | ||||
| Total | (8 wickets 50.0 overs) | 231 | (4.62 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harsh Patel | 8.0 | 0 | 52 | 0 | 6.50 | (8w) |
| Devang Vaghela | 5.0 | 0 | 36 | 2 | 7.20 | (2nb, 2w) |
| Praas Joshi | 8.0 | 0 | 44 | 0 | 5.50 | (2nb, 1w) |
| Yogi Barot | 10.0 | 4 | 17 | 4 | 1.70 | (1w) |
| Vraj Patel | 5.0 | 0 | 17 | 0 | 3.40 | (1w) |
| Aman Machhi | 9.0 | 0 | 42 | 1 | 4.67 | (3w) |
| Tanay Inchurkar | 5.0 | 0 | 20 | 0 | 4.00 | (1w) |
| Gujarat Super Kings (target: 232 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joy Chokshi*† | c †Tathya Panjabi, b Vikram Saini | 11 | 17 | 0 | 0 | 64.71 |
| Tarak Brahmbhatt | c †Kamlesh Yadav, b Gursharanpreet Cheema | 18 | 19 | 1 | 0 | 94.74 |
| Achintaya Chhabra | c †Sandeep Singh, b Tathya Panjabi | 11 | 21 | 0 | 0 | 52.38 |
| Ruchil Patel | c †Vikram Saini, b Atinderpal Sandhu | 9 | 27 | 2 | 0 | 33.33 |
| Vraj Patel | c †Tathya Panjabi, b Atinderpal Sandhu | 25 | 42 | 0 | 0 | 59.52 |
| Aman Machhi | c †Sukhdeep Singh Bahal, b Sukhdeep Singh Bahal | 17 | 25 | 1 | 0 | 68.00 |
| Tanay Inchurkar | c †Sandeep Singh, b Sukhdeep Singh Bahal | 26 | 40 | 0 | 0 | 65.00 |
| Yogi Barot | c †Sandeep Singh, b Jagraj Gill | 4 | 12 | 0 | 0 | 33.33 |
| Devang Vaghela | not out | 30 | 48 | 1 | 0 | 62.50 |
| Harsh Patel | c †Jagraj Gill, b Atinderpal Sandhu | 4 | 14 | 0 | 0 | 28.57 |
| Praas Joshi | c&b Gursharanpreet Cheema, b Gursharanpreet Cheema | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (lb 1, w 21, nb 1) | 23 | ||||
| Total | (all out 44.3 overs) | 180 | (4.04 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tathya Panjabi | 9.0 | 1 | 29 | 1 | 3.22 | (1nb, 6w) |
| Vikram Saini | 4.0 | 0 | 27 | 1 | 6.75 | |
| Gursharanpreet Cheema | 5.3 | 0 | 33 | 2 | 6.23 | (2w) |
| Sukhdeep Singh Bahal | 9.0 | 0 | 32 | 2 | 3.56 | (8w) |
| Ajayvir Sidhu | 4.0 | 0 | 11 | 0 | 2.75 | (2w) |
| Atinderpal Sandhu | 10.0 | 0 | 36 | 3 | 3.60 | (1w) |
| Jagraj Gill | 3.0 | 0 | 11 | 1 | 3.67 | (2w) |