| Phoenix X | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pawan Sharma† | c Ishan Bhatnagar, b Raam Chimata | 22 | 42 | 4 | 0 | 52.38 |
| Gurkirat Pannu | b Mouli Jadapolu | 38 | 50 | 5 | 0 | 76.00 |
| Taj Pawar | b Mouli Jadapolu | 19 | 31 | 0 | 1 | 61.29 |
| Gulsher Singh | c Raam Chimata, b Vishwas Prakash | 45 | 71 | 2 | 0 | 63.38 |
| Kanishq Pahwa | c Raghavendar Reddy, b Vishwas Prakash | 20 | 23 | 1 | 0 | 86.96 |
| Lovepreet Khosa | c&b Vishwas Prakash, b Vishwas Prakash | 1 | 3 | 0 | 0 | 33.33 |
| Raul Ali† | lbw, b Ishan Bhatnagar | 1 | 2 | 0 | 0 | 50.00 |
| Davinder Sidhu | not out | 5 | 6 | 0 | 0 | 83.33 |
| Ronillster Perreira | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 9, lb 6, w 26, nb 1) | 42 | ||||
| Total | (7 wickets 38.0 overs) | 194 | (5.11 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajesh Chowdary Nallamothu | 5.0 | 0 | 20 | 0 | 4.00 | (11w) |
| Raam Chimata | 8.0 | 1 | 41 | 1 | 5.13 | (1nb, 1w) |
| Raghavendar Reddy | 8.0 | 0 | 44 | 0 | 5.50 | (5w) |
| Ishan Bhatnagar | 6.0 | 0 | 21 | 1 | 3.50 | (3w) |
| Mouli Jadapolu | 8.0 | 0 | 36 | 2 | 4.50 | (4w) |
| Vishwas Prakash | 3.0 | 0 | 17 | 3 | 5.67 | (2w) |
| Super Chargers CC (target: 195 runs from 38 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shivam Dhir | c †Pawan Sharma, b Gurkirat Pannu | 7 | 9 | 1 | 0 | 77.78 |
| Lalith Mulpuri | c †Pawan Sharma, b Gagan Sidhu | 0 | 1 | 0 | 0 | 0.00 |
| Sai Charan Uppuganti† | b Ronillster Perreira | 7 | 28 | 0 | 0 | 25.00 |
| Naga Vintha | c †Pawan Sharma, b Gurkirat Pannu | 2 | 9 | 0 | 0 | 22.22 |
| Ishan Bhatnagar | c Taj Pawar, b Gagan Sidhu | 5 | 7 | 1 | 0 | 71.43 |
| Vishwas Prakash | b Gurkirat Pannu | 5 | 5 | 1 | 0 | 100.00 |
| Mouli Jadapolu | b Kanishq Pahwa | 9 | 17 | 0 | 0 | 52.94 |
| Raam Chimata* | lbw, b Lovepreet Khosa | 9 | 27 | 0 | 0 | 33.33 |
| Sri Harsha Bodepudi | not out | 7 | 16 | 0 | 0 | 43.75 |
| Raghavendar Reddy | b Lovepreet Khosa | 16 | 23 | 3 | 0 | 69.57 |
| Rajesh Chowdary Nallamothu | c, b Lovepreet Khosa | 4 | 8 | 0 | 0 | 50.00 |
| Extras | (b 2, lb 5, w 9) | 16 | ||||
| Total | (all out 27.0 overs) | 87 | (3.22 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gagan Sidhu | 6.0 | 1 | 15 | 2 | 2.50 | |
| Gurkirat Pannu | 7.0 | 0 | 27 | 3 | 3.86 | (3w) |
| Ronillster Perreira | 3.0 | 1 | 6 | 1 | 2.00 | |
| Kanishq Pahwa | 2.0 | 0 | 4 | 1 | 2.00 | (2w) |
| Lovepreet Singh Punia | 2.0 | 0 | 3 | 0 | 1.50 | |
| Lovepreet Khosa | 5.0 | 1 | 12 | 3 | 2.40 | (2w) |
| Pawan Sharma | 2.0 | 0 | 21 | 0 | 10.50 | (2w) |