| Melbourne C.C. | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Don Denhart | c, b Mitesh Patel | 6 | 0 | 0 | 0 | — |
| Mukesh Parikh | c, b Mitesh Patel | 57 | 0 | 0 | 0 | — |
| Ashook Jabar* | lbw, b Bhupendra Patel | 8 | 0 | 0 | 0 | — |
| Iqbal Kassamali | c, b Mitesh Patel | 15 | 0 | 0 | 0 | — |
| Ashton Balman | lbw, b Dhansukh .s. Patel | 4 | 0 | 0 | 0 | — |
| Frederick Dos Santos | c, b Ritesh Patel | 15 | 0 | 0 | 0 | — |
| Rajesh Roy | b Bhupendra Patel | 8 | 0 | 0 | 0 | — |
| Vishesh Trividi | not out | 25 | 0 | 0 | 0 | — |
| Assad Malik | not out | 23 | 0 | 0 | 0 | — |
| Extras | (lb 2, w 18, nb 3) | 23 | ||||
| Total | (7 wickets 41.0 overs) | 184 | (4.49 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ritesh Patel | 4.0 | 0 | 32 | 1 | 8.00 | (2nb, 4w) |
| Mitesh Patel | 10.0 | 1 | 54 | 3 | 5.40 | (1nb, 9w) |
| Bhupendra Patel | 10.0 | 0 | 34 | 2 | 3.40 | (1w) |
| Dhansukh .s. Patel | 2.0 | 0 | 15 | 1 | 7.50 | (1w) |
| Rasik Patel | 8.0 | 0 | 25 | 0 | 3.13 | |
| Kalpesh. K Patel | 2.0 | 1 | 5 | 0 | 2.50 | |
| Hitesh .r.g. Patel | 3.0 | 0 | 10 | 0 | 3.33 | (1w) |
| Hitesh R. M. Patel | 2.0 | 0 | 7 | 0 | 3.50 | (2w) |
| Peel India CC (target: 185 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rasik Patel* | run out | 5 | 0 | 0 | 0 | — |
| Ritesh Patel | b Don Denhart | 33 | 0 | 3 | 0 | — |
| Hitesh R. M. Patel | b Frederick Dos Santos | 2 | 0 | 0 | 0 | — |
| Mitesh Patel | c, b Assad Malik | 5 | 0 | 0 | 0 | — |
| Dipak Patel† | c, b Ashton Balman | 54 | 0 | 8 | 0 | — |
| Hitesh .r.g. Patel | stumped, b Iqbal Kassamali | 0 | 0 | 0 | 0 | — |
| Bhupendra Patel | lbw, b Vishesh Trividi | 27 | 0 | 3 | 0 | — |
| Vinesh Patel | c, b Farhan Ali | 0 | 0 | 0 | 0 | — |
| Kalpesh. K Patel | lbw, b Farhan Ali | 0 | 0 | 0 | 0 | — |
| Dhansukh .s. Patel | not out | 15 | 0 | 0 | 0 | — |
| Ashok Patel | run out | 10 | 0 | 0 | 0 | — |
| Extras | (lb 2, w 25, nb 5) | 32 | ||||
| Total | (all out 49.4 overs) | 183 | (3.68 runs per over) | |||
Fall of wickets 1-9, 2-35, 3-50, 4-65, 5-78, 6-124, 7-130, 8-130, 9-147, 10-183
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Don Denhart | 3.0 | 0 | 24 | 1 | 8.00 | (1nb, 4w) |
| Iqbal Kassamali | 10.0 | 1 | 30 | 1 | 3.00 | (2w) |
| Ashton Balman | 5.0 | 1 | 15 | 1 | 3.00 | (2w) |
| Frederick Dos Santos | 8.0 | 0 | 20 | 1 | 2.50 | (3w) |
| Rajesh Roy | 4.4 | 0 | 9 | 0 | 2.05 | (2nb) |
| Vishesh Trividi | 8.0 | 2 | 27 | 1 | 3.38 | (2nb, 9w) |
| Assad Malik | 5.0 | 2 | 21 | 1 | 4.20 | (5w) |
| Farhan Ali | 6.0 | 0 | 35 | 2 | 5.83 |