| GT Blizzards | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rishi Sharma | lbw, b Rayyan Baksh | 10 | 12 | 1 | 0 | 83.33 |
| Shaurya Deswal | c Ansh Rana, b Justin Manick | 20 | 13 | 2 | 1 | 153.85 |
| Abhay Agarwal | c Rishit Badheka, b Rayyan Baksh | 11 | 20 | 1 | 0 | 55.00 |
| Shivank Sharma | c Rishit Badheka, b Fardin Kibria | 51 | 59 | 2 | 2 | 86.44 |
| Devansh Vijay | c Shahab Bukhari, b Yash Padhiar | 7 | 12 | 1 | 0 | 58.33 |
| Pavan Jagdheesh† | stumped Aarya Parekh, b Fardin Kibria | 31 | 38 | 2 | 0 | 81.58 |
| Sarthak Gandhi | c Rishit Badheka, b Fardin Kibria | 25 | 13 | 3 | 1 | 192.31 |
| Shivam Brahmbhatt | not out Aarya Parekh | 10 | 9 | 1 | 0 | 111.11 |
| Ravinder Singh | run out Aarya Parekh | 3 | 3 | 0 | 0 | 100.00 |
| Kavish Patel | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 3, w 13) | 17 | ||||
| Total | (8 wickets 30.0 overs) | 186 | (6.20 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Justin Manick | 6.0 | 0 | 58 | 1 | 9.67 | (11w) |
| Rayyan Baksh | 6.0 | 0 | 25 | 2 | 4.17 | (1w) |
| Fardin Kibria | 6.0 | 0 | 46 | 3 | 7.67 | (1w) |
| Yash Padhiar | 6.0 | 0 | 27 | 1 | 4.50 | |
| Rishit Badheka | 6.0 | 0 | 26 | 0 | 4.33 |
| Ontario Cricket Academy (target: 187 runs from 30 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Savar Kapoor | b Ravinder Singh | 75 | 79 | 2 | 1 | 94.94 |
| Ansh Rana | c Rishi Sharma, b Rahul Mittal | 24 | 40 | 1 | 0 | 60.00 |
| Justin Manick | c †Pavan Jagdheesh, b Shivam Brahmbhatt | 41 | 31 | 4 | 0 | 132.26 |
| Aarya Parekh† | c&b Shivam Brahmbhatt, b Shivam Brahmbhatt | 13 | 14 | 0 | 0 | 92.86 |
| Param Patel | not out | 18 | 10 | 2 | 0 | 180.00 |
| Siddhant Bector | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 2, w 13) | 15 | ||||
| Total | (4 wickets 29.2 overs) | 187 | (6.38 runs per over) | |||
Did not bat Fardin Kibria, Rayyan Baksh, Rishit Badheka, Shahab Bukhari, Yash Padhiar,
Fall of wickets 1-62, 2-145, 3-166, 4-168
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ravinder Singh | 5.0 | 0 | 26 | 1 | 5.20 | (2w) |
| Kavish Patel | 6.0 | 0 | 24 | 0 | 4.00 | (1w) |
| Rishi Sharma | 4.2 | 0 | 27 | 0 | 6.43 | (1w) |
| Devansh Vijay | 4.0 | 0 | 42 | 0 | 10.50 | (3w) |
| Rahul Mittal | 6.0 | 0 | 36 | 1 | 6.00 | (3w) |
| Shivam Brahmbhatt | 4.0 | 0 | 30 | 2 | 7.50 | (3w) |