Mississauga Dolphins | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bismillah Alikhil† | c Harman Singh, b Manjinder Singh | 52 | 24 | 3 | 3 | 216.67 |
Nandu Muddapuram | c Harman Singh, b Sukhpreet Ubhi | 16 | 19 | 1 | 0 | 84.21 |
Omar Hamza | c Jaskaran Singh, b Ripandeep Singh | 21 | 13 | 2 | 0 | 161.54 |
Raheel Malik | lbw, b Ripandeep Singh | 0 | 2 | 0 | 0 | 0.00 |
Ayaz Sahibi | not out | 46 | 37 | 2 | 0 | 124.32 |
Akshat Bhavsar | b Sukhpreet Ubhi | 14 | 14 | 0 | 0 | 100.00 |
Ali Faruqui* | c Harman Singh, b Gurmilan Brar | 5 | 7 | 0 | 0 | 71.43 |
Syed Shah | not out | 10 | 5 | 1 | 0 | 200.00 |
Extras | (lb 1, w 11, nb 1) | 13 | ||||
Total | (6 wickets20.0 overs) | 177 | (8.85 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sukhpreet Ubhi | 4.0 | 31 | 2 | 7.75 | (2w) | |
Jovan Waraich | 4.0 | 42 | 0 | 10.50 | (1nb, 2w) | |
Ripandeep Singh | 4.0 | 35 | 2 | 8.75 | (2w) | |
Manjinder Singh | 3.0 | 25 | 1 | 8.33 | (3w) | |
Manjot Brar | 3.0 | 32 | 0 | 10.67 | (2w) | |
Gurmilan Brar | 2.0 | 11 | 1 | 5.50 |
Yankees (target: 178 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhpreet Ubhi | c Ayaz Sahibi, b Rameez Rafique | 3 | 9 | 33.33 | ||
Jaskaran Singh | c Adeel Ahmed, b Rameez Rafique | 55 | 43 | 3 | 3 | 127.91 |
Manjinder Singh | c Ali Faruqui, b Omar Hamza | 28 | 19 | 2 | 2 | 147.37 |
Manjot Brar | c Ayaz Sahibi, b Rameez Rafique | 28 | 14 | 2 | 2 | 200.00 |
Depinderjit Singh Sandhu | c Ayaz Sahibi, b Akshat Bhavsar | 0 | 2 | 0.00 | ||
Jovan Waraich | b Akshat Bhavsar | 4 | 4 | 100.00 | ||
Ripandeep Singh | b Rameez Rafique | 2 | 4 | 50.00 | ||
Harman Singh | b Akshat Bhavsar | 6 | 10 | 60.00 | ||
Gurmilan Brar | not out | 2 | 5 | 40.00 | ||
Extras | (b 3, w 3, nb 3) | 9 | ||||
Total | (8 wickets18.2 overs) | 137 | (7.47 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Husnain Riaz | 3.0 | 25 | 0 | 8.33 | (1w) | |
Rameez Rafique | 4.0 | 19 | 4 | 4.75 | (1w) | |
Ali Faruqui | 3.0 | 26 | 0 | 8.67 | (1w) | |
Ayaz Sahibi | 3.0 | 23 | 0 | 7.67 | (2nb) | |
Omar Hamza | 2.0 | 20 | 1 | 10.00 | (1nb) | |
Akshat Bhavsar | 3.2 | 21 | 3 | 6.56 |