| Kingsview C.C | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Con Desilva* | not out | 19 | 0 | 2 | 0 | — |
| Chad Scarlett | b Satvir Singh Sahdev | 0 | 0 | 0 | 0 | — |
| Franklyn Haywood | b Satvir Singh Sahdev | 1 | 0 | 0 | 0 | — |
| Bernard Brown | b Satvir Singh Sahdev | 8 | 0 | 0 | 0 | — |
| Carlton St. Clair | b Sukhmander Gill | 1 | 0 | 0 | 0 | — |
| Dave Desilva | lbw, b Baldev Singh Gill | 2 | 0 | 0 | 0 | — |
| Allan Ricketts | b Baldev Singh Gill | 27 | 0 | 3 | 0 | — |
| Chris Palmer | run out | 5 | 0 | 0 | 0 | — |
| Amid Popal | c, b Satvir Singh Sahdev | 2 | 0 | 0 | 0 | — |
| Alric Bacchus | b Satvir Singh Sahdev | 1 | 0 | 0 | 0 | — |
| Desmond Robinson | b Zia Khan | 1 | 0 | 0 | 0 | — |
| Extras | (lb 2, w 10) | 12 | ||||
| Total | (all out 23.4 overs) | 79 | (3.34 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Zia Khan | 2.0 | 0 | 14 | 1 | 7.00 | |
| Baldev Singh Gill | 5.0 | 1 | 16 | 2 | 3.20 | (2w) |
| Sukhmander Gill | 7.0 | 2 | 14 | 1 | 2.00 | (2w) |
| Satvir Singh Sahdev | 9.4 | 2 | 33 | 5 | 3.51 | (6w) |
| United Hunters C&CC (target: 80 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nachhater Singh Sahdev | c, b Franklyn Haywood | 11 | 0 | 0 | 0 | — |
| Mujeeb Sabir | not out | 41 | 0 | 6 | 0 | — |
| Zia Khan | not out | 22 | 0 | 2 | 0 | — |
| Extras | (b 3, w 5, nb 1) | 9 | ||||
| Total | (1 wickets 18.2 overs) | 83 | (4.53 runs per over) | |||
Did not bat Arash Singh, Waseem Khokar, Harjit Dhiman, Sarvjeet Singh Saggu, Baldev Singh Gill, Sukhmander Gill, Satvir Singh Sahdev, Baljit Singh,
Fall of wickets 1-32
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Con Desilva | 2.2 | 0 | 12 | 0 | 5.45 | |
| Chad Scarlett | 6.0 | 0 | 26 | 0 | 4.33 | |
| Franklyn Haywood | 7.0 | 0 | 23 | 1 | 3.29 | (5w) |
| Bernard Brown | 3.0 | 0 | 19 | 0 | 6.33 | (1nb) |