| Universal Flames | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Siddharth Rajadhyaksh† | retired not out | 38 | 28 | 2 | 0 | 135.71 |
| Aarth Kuyeskar | c †Kurt Leo, b Roshan Dankotuwage | 27 | 25 | 1 | 0 | 108.00 |
| Rakshith Vadlamani | b Yashdeep Sandhu | 5 | 9 | 0 | 0 | 55.56 |
| Manish Tomer | b Miguel Nandu | 13 | 16 | 0 | 0 | 81.25 |
| Sesha Sai Ventrapragada* | stumped Aneesh Tickoo, b Yashdeep Sandhu | 5 | 8 | 0 | 0 | 62.50 |
| Aarav Kuyeskar | run out Sylvester Torille | 6 | 5 | 1 | 0 | 120.00 |
| Vaibhav Kamat | run out Saad Ali | 18 | 8 | 3 | 0 | 225.00 |
| Yash Padhiar | not out | 32 | 18 | 1 | 0 | 177.78 |
| Prabhav Prakash | not out | 4 | 3 | 0 | 0 | 133.33 |
| Extras | (b 2, w 8) | 10 | ||||
| Total | (6 wickets 20.0 overs) | 158 | (7.90 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kurt Leo | 2.0 | 0 | 17 | 0 | 8.50 | |
| Yashdeep Sandhu | 4.0 | 0 | 31 | 2 | 7.75 | (4w) |
| Milan Singh | 4.0 | 0 | 28 | 0 | 7.00 | (3w) |
| Haris Choudhary | 3.0 | 0 | 26 | 0 | 8.67 | |
| Roshan Dankotuwage | 4.0 | 0 | 21 | 1 | 5.25 | |
| Miguel Nandu | 2.0 | 0 | 23 | 1 | 11.50 | |
| Milan De Silva | 1.0 | 0 | 10 | 0 | 10.00 | (1w) |
| Strike Force (target: 159 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Milan De Silva | lbw, b Sesha Sai Ventrapragada | 1 | 3 | 0 | 0 | 33.33 |
| Miguel Nandu | stumped Siddharth Rajadhyaksh, b Keyur Padhiar | 33 | 33 | 1 | 0 | 100.00 |
| Aneesh Tickoo† | c †Sesha Sai Ventrapragada, b Jinit Kansara | 16 | 14 | 1 | 0 | 114.29 |
| Yashdeep Sandhu | run out Yash Padhiar | 0 | 0 | 0 | 0 | — |
| Saad Ali | c †Sesha Sai Ventrapragada, b Vaibhav Kamat | 3 | 7 | 0 | 0 | 42.86 |
| Irfaan Muddassir | c †Siddharth Rajadhyaksh, b Vaibhav Kamat | 1 | 3 | 0 | 0 | 33.33 |
| Sylvester Torille* | lbw, b Prabhav Prakash | 4 | 6 | 1 | 0 | 66.67 |
| Kurt Leo | run out Keyur Padhiar | 6 | 8 | 0 | 0 | 75.00 |
| Milan Singh | c †Prabhav Prakash, b Keyur Padhiar | 6 | 10 | 0 | 0 | 60.00 |
| Haris Choudhary | c †Aarav Kuyeskar, b Keyur Padhiar | 0 | 3 | 0 | 0 | 0.00 |
| Roshan Dankotuwage | not out | 5 | 12 | 0 | 0 | 41.67 |
| Extras | (lb 3, w 9, nb 1) | 13 | ||||
| Total | (all out 16.2 overs) | 88 | (5.39 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sesha Sai Ventrapragada | 3.0 | 0 | 16 | 1 | 5.33 | (1w) |
| Jinit Kansara | 3.0 | 0 | 20 | 1 | 6.67 | (1nb, 1w) |
| Vaibhav Kamat | 2.0 | 0 | 14 | 2 | 7.00 | (2w) |
| Prabhav Prakash | 3.0 | 0 | 17 | 1 | 5.67 | (2w) |
| Keyur Padhiar | 3.2 | 1 | 12 | 3 | 3.75 | (3w) |
| Yash Padhiar | 2.0 | 0 | 6 | 0 | 3.00 |